Bective Open Championships 2005
Event No.11 Men's Class 6 Singles
| | D.Kearney (1) |  | | | | | | | | | |
| | |  | D.Kearney (1) |  | | | | | | | |
| | |  | 6/0 6/0 |  | | | | | | | |
| | D.O'Duffy |  | |  | | | | | | | |
| | | | |  | D.Kearney (1) |  | | | | | |
| | | | |  | 6/2 3/6 6/3 |  | | | | | |
| | K.Carroll |  | |  | |  | | | | | |
| | |  | R.Kelleher |  | |  | | | | | |
| | |  | 6/0 6/4 | | |  | | | | | |
| | R.Kelleher |  | | | |  | | | | | |
| | | | | | |  | S.Ward |  | | | |
| | | | | | |  | 7/5 6/1 |  | | | |
| | S.Ward |  | | | |  | |  | | | |
| | |  | S.Ward |  | |  | |  | | | |
| | |  | 6/3 3/6 6/4 |  | |  | |  | | | |
| | R.Liddy |  | |  | |  | |  | | | |
| | | | |  | S.Ward |  | |  | | | |
| | | | |  | 5/7 6/3 6/4 | | |  | | | |
| | D.Keogh |  | |  | | | |  | | | |
| | |  | S.Magrath (5) |  | | | |  | | | |
| | |  | w/o | | | | |  | | | |
| | S.Magrath (5) |  | | | | | |  | | | |
| | | | | | | | |  | D.Duff |  | |
| | | | | | | | |  | 6/2 4/6 6/3 |  | |
| | D.Cullen (8) |  | | | | | |  | |  | |
| | |  | D.Cullen (8) |  | | | |  | |  | |
| | |  | W/O |  | | | |  | |  | |
| | R.McKell |  | |  | | | |  | |  | |
| | | | |  | D.Cullen (8) |  | |  | |  | |
| | | | |  | 6/0 6/0 |  | |  | |  | |
| | W.Wise |  | |  | |  | |  | |  | |
| | |  | W.Wise |  | |  | |  | |  | |
| B.McManus |  | |  | 6/3 7/6 | | |  | |  | |  | |
|  | R.O'Hara |  | | | |  | |  | |  | |
| R.O'Hara |  | 6/2 6/2 | | | | |  | |  | |  | |
| | | | | | |  | D.Duff |  | |  | |
| D.King |  | | | | | |  | 6/0 6/0 | | |  | |
|  | S.Higgins |  | | | |  | | | |  | |
| S.Higgins |  | 6/1 6/1 |  | | | |  | | | |  | |
| | |  | D.Duff |  | |  | | | |  | |
| D.Kirk |  | |  | 6/2 6/1 |  | |  | | | |  | |
|  | D.Duff |  | |  | |  | | | |  | |
| D.Duff |  | 4/6 6/3 6/4 | | |  | |  | | | |  | |
| | | | |  | D.Duff |  | | | |  | |
| T.Corbet |  | | | |  | 6/0 6/1 | | | | |  | |
|  | D.Hickey |  | |  | | | | | |  | |
| D.Hickey |  | W/O |  | |  | | | | | |  | |
| | |  | D.Hickey |  | | | | | |  | |
| | |  | W/O | | | | | | |  | |
| | A.Thornton (4) |  | | | | | | | |  | |
| | | | | | | | | | |  | M.Sweeney (3) |
| | | | | | | | | | |  | 6/4 6/2 |
| | M.Sweeney (3) |  | | | | | | | |  | |
| | |  | M.Sweeney (3) |  | | | | | |  | |
| B.Murphy |  | |  | 6/0 6/0 |  | | | | | |  | |
|  | B.Murphy |  | |  | | | | | |  | |
| P.Gibbs |  | W/O | | |  | | | | | |  | |
| | | | |  | M.Sweeney (3) |  | | | |  | |
| P.Tansey |  | | | |  | 6/3 6/0 |  | | | |  | |
|  | H.Mulligan |  | |  | |  | | | |  | |
| H.Mulligan |  | 6/1 6/1 |  | |  | |  | | | |  | |
| | |  | H.Mulligan |  | |  | | | |  | |
| T.O'Reilly |  | |  | 7/6 6/2 | | |  | | | |  | |
|  | T.O'Reilly |  | | | |  | | | |  | |
| B.O'Sullivan |  | 6/2 6/0 | | | | |  | | | |  | |
| | | | | | |  | M.Sweeney (3) |  | |  | |
| N.Quirke |  | | | | | |  | 6/4 2/6 6/3 |  | |  | |
|  | N.Quirke |  | | | |  | |  | |  | |
| D.Harmes |  | 6/4 6/3 |  | | | |  | |  | |  | |
| | |  | N.Quirke |  | |  | |  | |  | |
| | |  | w/o |  | |  | |  | |  | |
| | D.Brennan |  | |  | |  | |  | |  | |
| | | | |  | N.Burke (7) |  | |  | |  | |
| | | | |  | 6/0 6/2 | | |  | |  | |
| | J.McCormack |  | |  | | | |  | |  | |
| | |  | N.Burke (7) |  | | | |  | |  | |
| | |  | 6/0 6/0 | | | | |  | |  | |
| | N.Burke (7) |  | | | | | |  | |  | |
| | | | | | | | |  | M.Sweeney (3) |  | |
| | | | | | | | |  | 6/2 6/3 | | |
| | W.Roughneen (6) |  | | | | | |  | | | |
| | |  | P.Molony |  | | | |  | | | |
| | |  | 3/6 7/5 3/2 ret |  | | | |  | | | |
| | P.Molony |  | |  | | | |  | | | |
| | | | |  | P.Molony |  | |  | | | |
| | | | |  | 6/2 7/5 |  | |  | | | |
| | B.Boyle |  | |  | |  | |  | | | |
| | |  | B.Boyle |  | |  | |  | | | |
| | |  | 6/0 6/1 | | |  | |  | | | |
| | C.Wickham |  | | | |  | |  | | | |
| | | | | | |  | A.Brown |  | | | |
| | | | | | |  | w/o | | | | |
| | P.Butler - Bective |  | | | |  | | | | | |
| | |  | A.Brown |  | |  | | | | | |
| | |  | 2/6 6/0 6/1 |  | |  | | | | | |
| | A.Brown |  | |  | |  | | | | | |
| | | | |  | A.Brown |  | | | | | |
| | | | |  | 6/3 5/7 6/1 | | | | | | |
| | L.McClure |  | |  | | | | | | | |
| | |  | J.Cooper (2) |  | | | | | | | |
| | |  | 6/1 6/4 | | | | | | | | |
| | J.Cooper (2) |  | | | | | | | | | |
|
| Seeds |
| 1 Dermot Kearney |
| 2 John Cooper |
| 3 Manus Sweeney |
| 4 Alfred Thornton |
| 5 Stephen Magrath |
| 6 Walter Roughneen |
| 7 Nigel Burke |
| 8 Declan Cullen |
Issued on Mon 18 Jul 2005 at 12:06
Automatically generated by
POP Tournament Software
SN: 213425239 - 0
Click here for other Draws