Bective Open Championships 2005
Event No.12 Ladies Class 6 Singles
| | R.McShane (1) |  | | | | | | | | | |
| | |  | R.McShane (1) |  | | | | | | | |
| | |  | 6/3 6/2 |  | | | | | | | |
| | K.McGowan |  | |  | | | | | | | |
| | | | |  | M.Doheny |  | | | | | |
| | | | |  | 6/4 6/3 |  | | | | | |
| | M.O'Shaughnessy |  | |  | |  | | | | | |
| | |  | M.Doheny |  | |  | | | | | |
| | |  | 7/6 6/4 | | |  | | | | | |
| | M.Doheny |  | | | |  | | | | | |
| | | | | | |  | S.Cahill |  | | | |
| | | | | | |  | 6/4 6/4 |  | | | |
| | S.Gunn |  | | | |  | |  | | | |
| | |  | S.Gunn |  | |  | |  | | | |
| | |  | 6/1 6/3 |  | |  | |  | | | |
| | A.Slater |  | |  | |  | |  | | | |
| | | | |  | S.Cahill |  | |  | | | |
| | | | |  | 6/3 6/2 | | |  | | | |
| | S.Cahill |  | |  | | | |  | | | |
| | |  | S.Cahill |  | | | |  | | | |
| | |  | 6/2 6/1 | | | | |  | | | |
| | B.O'Callaghan (5) |  | | | | | |  | | | |
| | | | | | | | |  | S.Cahill |  | |
| | | | | | | | |  | w/o |  | |
| | M.Maher (8) |  | | | | | |  | |  | |
| | |  | N.Hanley |  | | | |  | |  | |
| | |  | 6/2 6/0 |  | | | |  | |  | |
| | N.Hanley |  | |  | | | |  | |  | |
| | | | |  | N.Hanley |  | |  | |  | |
| | | | |  | 6/3 7/5 |  | |  | |  | |
| | M.Ryan |  | |  | |  | |  | |  | |
| | |  | M.Keyes |  | |  | |  | |  | |
| | |  | 6/3 6/4 | | |  | |  | |  | |
| | M.Keyes |  | | | |  | |  | |  | |
| | | | | | |  | N.Hanley |  | |  | |
| P.Daly |  | | | | | |  | 6/2 6/3 | | |  | |
|  | P.Daly |  | | | |  | | | |  | |
| M.Kinsella |  | W/O |  | | | |  | | | |  | |
| | |  | P.Daly |  | |  | | | |  | |
| C.Byrne |  | |  | 2/6 6/4 ret |  | |  | | | |  | |
|  | R.Murnaghan |  | |  | |  | | | |  | |
| R.Murnaghan |  | 7/6 6/3 | | |  | |  | | | |  | |
| | | | |  | P.Daly |  | | | |  | |
| C.Armelin |  | | | |  | 6/3 6/2 | | | | |  | |
|  | S.Galavan |  | |  | | | | | |  | |
| S.Galavan |  | 6/3 6/1 |  | |  | | | | | |  | |
| | |  | M.Keogh (4) |  | | | | | |  | |
| | |  | 6/3 7/5 | | | | | | |  | |
| | M.Keogh (4) |  | | | | | | | |  | |
| | | | | | | | | | |  | S.Cahill |
| | | | | | | | | | |  | 7/6 6/2 |
| | S.Stack (3) |  | | | | | | | |  | |
| | |  | F.Murphy |  | | | | | |  | |
| M.Browne |  | |  | 6/2 3/6 6/2 |  | | | | | |  | |
|  | F.Murphy |  | |  | | | | | |  | |
| F.Murphy |  | 7/5 6/1 | | |  | | | | | |  | |
| | | | |  | F.Murphy |  | | | |  | |
| E.McCarthy |  | | | |  | 6/1 3/6 6/1 |  | | | |  | |
|  | J.Porter |  | |  | |  | | | |  | |
| J.Porter |  | 6/2 6/1 |  | |  | |  | | | |  | |
| | |  | J.Porter |  | |  | | | |  | |
| C.Flynn |  | |  | w/o | | |  | | | |  | |
|  | M.Crowley |  | | | |  | | | |  | |
| M.Crowley |  | 6/2 6/0 | | | | |  | | | |  | |
| | | | | | |  | G.Christ |  | |  | |
| | | | | | |  | 6/4 6/4 |  | |  | |
| | M.O'Connor |  | | | |  | |  | |  | |
| | |  | G.Christ |  | |  | |  | |  | |
| | |  | 6/4 6/0 |  | |  | |  | |  | |
| | G.Christ |  | |  | |  | |  | |  | |
| | | | |  | G.Christ |  | |  | |  | |
| | | | |  | 6/3 6/3 | | |  | |  | |
| | A.McCarthy |  | |  | | | |  | |  | |
| | |  | A.McCarthy |  | | | |  | |  | |
| | |  | 6/3 6/3 | | | | |  | |  | |
| | S.O'Brien (7) |  | | | | | |  | |  | |
| | | | | | | | |  | J.Goode (2) |  | |
| | | | | | | | |  | 6/4 3/6 6/2 | | |
| | C.O'Kelly (6) |  | | | | | |  | | | |
| | |  | J.Browne |  | | | |  | | | |
| | |  | W/O |  | | | |  | | | |
| | J.Browne |  | |  | | | |  | | | |
| | | | |  | J.Browne |  | |  | | | |
| | | | |  | 6/2 6/4 |  | |  | | | |
| | C.Cunniam |  | |  | |  | |  | | | |
| | |  | C.Cunniam |  | |  | |  | | | |
| | |  | 6/1 7/5 | | |  | |  | | | |
| | P.Fagan |  | | | |  | |  | | | |
| | | | | | |  | J.Goode (2) |  | | | |
| | | | | | |  | 6/7 6/4 6/2 | | | | |
| | H.Kealy |  | | | |  | | | | | |
| | |  | M.Collins |  | |  | | | | | |
| | |  | 5/7 6/0 6/3 |  | |  | | | | | |
| | M.Collins |  | |  | |  | | | | | |
| | | | |  | J.Goode (2) |  | | | | | |
| | | | |  | 6/1 7/6 | | | | | | |
| | D.Kennedy |  | |  | | | | | | | |
| | |  | J.Goode (2) |  | | | | | | | |
| | |  | 6/1 6/0 | | | | | | | | |
| | J.Goode (2) |  | | | | | | | | | |
|
| Seeds |
| 1 Rosena McShane |
| 2 Jennifer Goode |
| 3 Siobhan Stack |
| 4 Mandy Keogh |
| 5 Barbara O'Callaghan |
| 6 Carol O'Kelly |
| 7 Sinead O'Brien |
| 8 Maria Maher |
Issued on Mon 18 Jul 2005 at 12:06
Automatically generated by
POP Tournament Software
SN: 213425239 - 0
Click here for other Draws