Bective Open Championships 2005
Event No.2 Ladies Class 2 Singles
| | H.Higgins (1) |  | | | | | | | |
| | |  | H.Higgins (1) |  | | | | | |
| C.Markey |  | |  | 6/0 6/0 |  | | | | | |
|  | C.Markey |  | |  | | | | | |
| F.Morrissey |  | 6/4 6/3 | | |  | | | | | |
| | | | |  | H.Higgins (1) |  | | | |
| K.Horner |  | | | |  | 6/1 6/1 |  | | | |
|  | K.Horner |  | |  | |  | | | |
| J.Kelly |  | W/O |  | |  | |  | | | |
| | |  | S.Kilduff (5) |  | |  | | | |
| | |  | 6/4 6/2 | | |  | | | |
| | S.Kilduff (5) |  | | | |  | | | |
| | | | | | |  | H.Higgins (1) |  | |
| J.McGrath (8) |  | | | | | |  | 6/0 6/3 |  | |
|  | J.McGrath (8) |  | | | |  | |  | |
| A.Sheehan |  | w/o |  | | | |  | |  | |
| | |  | M.McGuirk |  | |  | |  | |
| M.McGuirk |  | |  | 7/5 6/1 |  | |  | |  | |
|  | M.McGuirk |  | |  | |  | |  | |
| H.Haasler |  | 7/6 7/5 | | |  | |  | |  | |
| | | | |  | M.McGuirk |  | |  | |
| C.Bergin |  | | | |  | 6/1 6/4 | | |  | |
|  | C.Bergin |  | |  | | | |  | |
| L.O'Mahony |  | 6/2 7/5 |  | |  | | | |  | |
| | |  | L.Bagnal (4) |  | | | |  | |
| | |  | 6/2 6/4 | | | | |  | |
| | L.Bagnal (4) |  | | | | | |  | |
| | | | | | | | |  | H.Higgins (1) |
| | | | | | | | |  | 6/3 6/1 |
| | S.Morrissey (3) |  | | | | | |  | |
| | |  | S.Morrissey (3) |  | | | |  | |
| J.O'Reilly |  | |  | 6/1 6/3 |  | | | |  | |
|  | M.Cashman |  | |  | | | |  | |
| M.Cashman |  | 6/2 6/2 | | |  | | | |  | |
| | | | |  | S.Morrissey (3) |  | |  | |
| N.O'Toole |  | | | |  | 6/2 6/1 |  | |  | |
|  | N.O'Toole |  | |  | |  | |  | |
| A.O'Riordan |  | 7/6 6/1 |  | |  | |  | |  | |
| | |  | N.O'Toole |  | |  | |  | |
| M.Kinnane |  | |  | W/O | | |  | |  | |
|  | M.Kinnane |  | | | |  | |  | |
| K.Devine (7) |  | 6/3 6/2 | | | | |  | |  | |
| | | | | | |  | S.Morrissey (3) |  | |
| | | | | | |  | 4/6 6/3 6/3 | | |
| | D.Ni Chuinneagain (6) |  | | | |  | | | |
| | |  | M.Walsh |  | |  | | | |
| C.Cahir |  | |  | W/O |  | |  | | | |
|  | M.Walsh |  | |  | |  | | | |
| M.Walsh |  | 6/1 7/5 | | |  | |  | | | |
| | | | |  | M.Walsh |  | | | |
| J.Barnwall |  | | | |  | 6/4 3/6 6/3 | | | | |
|  | J.Barnwall |  | |  | | | | | |
| S.O'Connor |  | W/O |  | |  | | | | | |
| | |  | D.O'Shea (2) |  | | | | | |
| | |  | 6/3 6/3 | | | | | | |
| | D.O'Shea (2) |  | | | | | | | |
|
| Seeds |
| 1 Heidi Higgins |
| 2 Darina O'Shea |
| 3 Shionagh Morrissey |
| 4 Lorna Bagnal |
| 5 Sheila Kilduff |
| 6 Darina Ni Chuinneagain |
| 7 Karen Devine |
| 8 Jill McGrath |
Issued on Mon 18 Jul 2005 at 12:06
Automatically generated by
POP Tournament Software
SN: 213425239 - 0
Click here for other Draws