Bective Open Championships 2005
Event No.4 Ladies Class 2 Doubles
| | L.Bagnal & H.Higgins (1) |  | | | | | | | |
| | |  | L.Bagnal & H.Higgins (1) |  | | | | | |
| | |  | W/O |  | | | | | |
| | C.O'Riordan & A.O'Riordan |  | |  | | | | | |
| | | | |  | L.Bagnal & H.Higgins (1) |  | | | |
| | | | |  | 6/2 7/5 |  | | | |
| | C.McAndrew & M.Dowling |  | |  | |  | | | |
| | |  | C.McAndrew & M.Dowling |  | |  | | | |
| | |  | W/O | | |  | | | |
| | J.Lane & K.Mathews |  | | | |  | | | |
| | | | | | |  | L.Bagnal & H.Higgins (1) |  | |
| | | | | | |  | 6/0 6/2 |  | |
| | O.O'Flynn & C.Cahir |  | | | |  | |  | |
| | |  | M.Cashman & C.Bergin |  | |  | |  | |
| M.Walsh & J.Kelly |  | |  | 7/5 6/4 |  | |  | |  | |
|  | M.Cashman & C.Bergin |  | |  | |  | |  | |
| M.Cashman & C.Bergin |  | 6/4 6/1 | | |  | |  | |  | |
| | | | |  | M.Cashman & C.Bergin |  | |  | |
| S.Hollway & M.Browne |  | | | |  | 6/0 6/1 | | |  | |
|  | K.Lord & D.Nulty |  | |  | | | |  | |
| K.Lord & D.Nulty |  | w/o |  | |  | | | |  | |
| | |  | K.Lord & D.Nulty |  | | | |  | |
| | |  | 7/6 6/4 | | | | |  | |
| | D.Ni Chuinneagain & A.Walker (4) |  | | | | | |  | |
| | | | | | | | |  | L.Bagnal & H.Higgins (1) |
| | | | | | | | |  | 6/0 6/3 |
| | K.Horner & J.McGrath (3) |  | | | | | |  | |
| | |  | K.Horner & J.McGrath (3) |  | | | |  | |
| C.Geraghty & G.Fitzsimons |  | |  | 7/6 7/6 |  | | | |  | |
|  | C.Geraghty & G.Fitzsimons |  | |  | | | |  | |
| P.Thompson & H.Jackson |  | 6/3 6/3 | | |  | | | |  | |
| | | | |  | P.McNamee & R.Kerr |  | |  | |
| | | | |  | 6/0 6/7 7/6 |  | |  | |
| | N.O'Toole & C.Merrigan |  | |  | |  | |  | |
| | |  | P.McNamee & R.Kerr |  | |  | |  | |
| | |  | 6/1 6/1 | | |  | |  | |
| | P.McNamee & R.Kerr |  | | | |  | |  | |
| | | | | | |  | S.Morrissey & F.Morrissey (2) |  | |
| | | | | | |  | 6/2 6/2 | | |
| | S.O'Connor & A.Hynes |  | | | |  | | | |
| | |  | J.Green & O.Burke |  | |  | | | |
| | |  | W/O |  | |  | | | |
| | J.Green & O.Burke |  | |  | |  | | | |
| | | | |  | S.Morrissey & F.Morrissey (2) |  | | | |
| | | | |  | 6/1 6/0 | | | | |
| | K.Murphy & M.McGuirk |  | |  | | | | | |
| | |  | S.Morrissey & F.Morrissey (2) |  | | | | | |
| | |  | 6/1 6/3 | | | | | | |
| | S.Morrissey & F.Morrissey (2) |  | | | | | | | |
|
| Seeds |
| 1 Lorna Bagnal & Heidi Higgins |
| 2 Shionagh Morrissey & Fiona Morrissey |
| 3 Katy Horner & Jill McGrath |
| 4 Darina Ni Chuinneagain & Anna Walker |
Issued on Mon 18 Jul 2005 at 12:06
Automatically generated by
POP Tournament Software
SN: 213425239 - 0
Click here for other Draws