Bective Open Championships 2005
Event No.6 Men's Class 4 Singles
| | K.Purcell (1) |  | | | | | | | | | |
| | |  | K.Purcell (1) |  | | | | | | | |
| | |  | w/o |  | | | | | | | |
| | B.Regan |  | |  | | | | | | | |
| | | | |  | R.McGinley |  | | | | | |
| | | | |  | 6/2 6/0 |  | | | | | |
| | R.McGinley |  | |  | |  | | | | | |
| | |  | R.McGinley |  | |  | | | | | |
| | |  | 6/2 6/2 | | |  | | | | | |
| | R.Foley |  | | | |  | | | | | |
| | | | | | |  | P.Gordon-Walker |  | | | |
| | | | | | |  | 6/3 7/5 |  | | | |
| | P.Gordon-Walker |  | | | |  | |  | | | |
| | |  | P.Gordon-Walker |  | |  | |  | | | |
| | |  | 6/0 6/0 |  | |  | |  | | | |
| | D.Percival |  | |  | |  | |  | | | |
| | | | |  | P.Gordon-Walker |  | |  | | | |
| | | | |  | 6/7 7/5 6/2 | | |  | | | |
| | D.McCann |  | |  | | | |  | | | |
| | |  | K.Malone (5) |  | | | |  | | | |
| | |  | 6/3 6/4 | | | | |  | | | |
| | K.Malone (5) |  | | | | | |  | | | |
| | | | | | | | |  | P.Gordon-Walker |  | |
| | | | | | | | |  | 6/4 6/2 |  | |
| | G.Boyle (8) |  | | | | | |  | |  | |
| | |  | G.Boyle (8) |  | | | |  | |  | |
| | |  | 6/1 6/1 |  | | | |  | |  | |
| | T.Hegarty |  | |  | | | |  | |  | |
| | | | |  | G.Boyle (8) |  | |  | |  | |
| | | | |  | 3/6 6/3 6/1 |  | |  | |  | |
| | S.Hamill |  | |  | |  | |  | |  | |
| | |  | P.Coady |  | |  | |  | |  | |
| | |  | 6/0 6/0 | | |  | |  | |  | |
| | P.Coady |  | | | |  | |  | |  | |
| | | | | | |  | G.Boyle (8) |  | |  | |
| | | | | | |  | 6/2 6/4 | | |  | |
| | I.Byrne |  | | | |  | | | |  | |
| | |  | T.Nugent |  | |  | | | |  | |
| T.Nugent |  | |  | 6/1 6/2 |  | |  | | | |  | |
|  | T.Nugent |  | |  | |  | | | |  | |
| P.Regan |  | 6/3 6/0 | | |  | |  | | | |  | |
| | | | |  | T.Nugent |  | | | |  | |
| J.Byrne |  | | | |  | 6/4 6/3 | | | | |  | |
|  | J.Byrne |  | |  | | | | | |  | |
| F.O'Neill |  | 4/6 6/4 6/1 |  | |  | | | | | |  | |
| | |  | J.Byrne |  | | | | | |  | |
| | |  | W/O | | | | | | |  | |
| | A.Norton (4) |  | | | | | | | |  | |
| | | | | | | | | | |  | P.Rybak (3) |
| | | | | | | | | | |  | 6/3 6/2 |
| | P.Rybak (3) |  | | | | | | | |  | |
| | |  | P.Rybak (3) |  | | | | | |  | |
| T.Barrett |  | |  | 6/3 6/4 |  | | | | | |  | |
|  | J.Hoban |  | |  | | | | | |  | |
| J.Hoban |  | 6/2 6/3 | | |  | | | | | |  | |
| | | | |  | P.Rybak (3) |  | | | |  | |
| | | | |  | 6/0 6/0 |  | | | |  | |
| | M.Hensey |  | |  | |  | | | |  | |
| | |  | D.Cassidy |  | |  | | | |  | |
| | |  | 7/6 7/6 | | |  | | | |  | |
| | D.Cassidy |  | | | |  | | | |  | |
| | | | | | |  | P.Rybak (3) |  | |  | |
| | | | | | |  | 6/0 6/3 |  | |  | |
| | M.Connolly |  | | | |  | |  | |  | |
| | |  | D.Byrne |  | |  | |  | |  | |
| | |  | 6/1 6/2 |  | |  | |  | |  | |
| | D.Byrne |  | |  | |  | |  | |  | |
| | | | |  | T.McGovern (7) |  | |  | |  | |
| | | | |  | 6/3 6/2 | | |  | |  | |
| | K.O'Reilly |  | |  | | | |  | |  | |
| | |  | T.McGovern (7) |  | | | |  | |  | |
| | |  | 3/6 6/2 6/4 | | | | |  | |  | |
| | T.McGovern (7) |  | | | | | |  | |  | |
| | | | | | | | |  | P.Rybak (3) |  | |
| | | | | | | | |  | 6/4 7/5 | | |
| | T.Crotty (6) |  | | | | | |  | | | |
| | |  | T.Crotty (6) |  | | | |  | | | |
| | |  | 6/4 6/1 |  | | | |  | | | |
| | T.Groome |  | |  | | | |  | | | |
| | | | |  | T.Crotty (6) |  | |  | | | |
| | | | |  | 6/3 6/4 |  | |  | | | |
| | C.McIntyre |  | |  | |  | |  | | | |
| | |  | C.McIntyre |  | |  | |  | | | |
| | |  | 6/2 5/7 6/0 | | |  | |  | | | |
| | P.Coakley |  | | | |  | |  | | | |
| | | | | | |  | T.Crotty (6) |  | | | |
| | | | | | |  | 6/7 6/2 7/6 | | | | |
| | E.O'Sullivan |  | | | |  | | | | | |
| | |  | G.O'Reilly |  | |  | | | | | |
| | |  | W/O |  | |  | | | | | |
| | G.O'Reilly |  | |  | |  | | | | | |
| | | | |  | D.Connolly (2) |  | | | | | |
| | | | |  | 6/2 6/2 | | | | | | |
| | C.Aylmer |  | |  | | | | | | | |
| | |  | D.Connolly (2) |  | | | | | | | |
| | |  | 6/2 6/1 | | | | | | | | |
| | D.Connolly (2) |  | | | | | | | | | |
|
| Seeds |
| 1 Karl Purcell |
| 2 Declan Connolly |
| 3 Pawel Rybak |
| 4 Aidan Norton |
| 5 Kevin Malone |
| 6 Tom Crotty |
| 7 Tony McGovern |
| 8 Gerry Boyle |
Issued on Mon 18 Jul 2005 at 12:06
Automatically generated by
POP Tournament Software
SN: 213425239 - 0
Click here for other Draws