Bective Open Championships 2005
Event No.9 Ladies Class 4 Doubles
| | T.Canning & L.Walsh (1) |  | | | | | | | |
| | |  | T.Canning & L.Walsh (1) |  | | | | | |
| K.Miley & S.Brophy |  | |  | 6/4 3/6 6/1 |  | | | | | |
|  | R.Thornton & C.Browne |  | |  | | | | | |
| R.Thornton & C.Browne |  | 6/0 6/1 | | |  | | | | | |
| | | | |  | T.Canning & L.Walsh (1) |  | | | |
| C.Murphy & M.O'Rourke |  | | | |  | 6/3 7/5 |  | | | |
|  | S.O'Byrne & J.Cosgrave |  | |  | |  | | | |
| S.O'Byrne & J.Cosgrave |  | 6/1 7/6 |  | |  | |  | | | |
| | |  | S.O'Byrne & J.Cosgrave |  | |  | | | |
| F.Hayes & E.Corrigan |  | |  | 7/5 6/3 | | |  | | | |
|  | F.Hayes & E.Corrigan |  | | | |  | | | |
| D.Conneely & J.Cross (5) |  | w/o | | | | |  | | | |
| | | | | | |  | L.Molloy & B.Flynn Ryan (4) |  | |
| E.Cahill & B.Morris (8) |  | | | | | |  | 6/1 6/2 |  | |
|  | E.Cahill & B.Morris (8) |  | | | |  | |  | |
| D.Senior & G.Coll |  | 7/5 6/0 |  | | | |  | |  | |
| | |  | D.Byrne & R.Keogh |  | |  | |  | |
| C.O'Riordan & I.Lawler |  | |  | 6/3 6/1 |  | |  | |  | |
|  | D.Byrne & R.Keogh |  | |  | |  | |  | |
| D.Byrne & R.Keogh |  | 6/2 6/4 | | |  | |  | |  | |
| | | | |  | L.Molloy & B.Flynn Ryan (4) |  | |  | |
| Z.O'Flynn & R.Furey |  | | | |  | 6/1 6/3 | | |  | |
|  | B.Butler & K.Felton |  | |  | | | |  | |
| B.Butler & K.Felton |  | 6/3 6/4 |  | |  | | | |  | |
| | |  | L.Molloy & B.Flynn Ryan (4) |  | | | |  | |
| | |  | 7/5 6/0 | | | | |  | |
| | L.Molloy & B.Flynn Ryan (4) |  | | | | | |  | |
| | | | | | | | |  | H.O'Connell & C.Moloney |
| | | | | | | | |  | 7/5 7/5 |
| | S.Cooper & R.Curry (3) |  | | | | | |  | |
| | |  | A.Pigot & A.Jones |  | | | |  | |
| L.O'Mahony & K.McKenna |  | |  | 7/6 6/0 |  | | | |  | |
|  | A.Pigot & A.Jones |  | |  | | | |  | |
| A.Pigot & A.Jones |  | 6/3 1/6 6/4 | | |  | | | |  | |
| | | | |  | A.Bolger & C.Hurley (7) |  | |  | |
| N.Dempsey & M.Boland |  | | | |  | 6/3 6/1 |  | |  | |
|  | B.Gibbons & I.Condon |  | |  | |  | |  | |
| B.Gibbons & I.Condon |  | 6/4 7/6 |  | |  | |  | |  | |
| | |  | A.Bolger & C.Hurley (7) |  | |  | |  | |
| S.Maguire & P.Daly |  | |  | 6/2 6/1 | | |  | |  | |
|  | A.Bolger & C.Hurley (7) |  | | | |  | |  | |
| A.Bolger & C.Hurley (7) |  | 6/1 6/4 | | | | |  | |  | |
| | | | | | |  | H.O'Connell & C.Moloney |  | |
| | | | | | |  | 6/4 6/7 6/1 | | |
| | M.Saul & N.Walsh (6) |  | | | |  | | | |
| | |  | O.Ryan & B.O'Reilly |  | |  | | | |
| U.Morrissey & C.Dunne |  | |  | 6/4 6/3 |  | |  | | | |
|  | O.Ryan & B.O'Reilly |  | |  | |  | | | |
| O.Ryan & B.O'Reilly |  | 7/5 7/5 | | |  | |  | | | |
| | | | |  | H.O'Connell & C.Moloney |  | | | |
| H.O'Connell & C.Moloney |  | | | |  | 6/1 6/2 | | | | |
|  | H.O'Connell & C.Moloney |  | |  | | | | | |
| F.McGoldrick & D.Hourihane |  | 6/2 6/2 |  | |  | | | | | |
| | |  | H.O'Connell & C.Moloney |  | | | | | |
| | |  | 7/6 3/6 6/2 | | | | | | |
| | H.McAndrew & M.Rushe (2) |  | | | | | | | |
|
| Seeds |
| 1 Trisha Canning & Louise Walsh |
| 2 Hilda McAndrew & Marian Rushe |
| 3 Sarah Cooper & Rosemary Curry |
| 4 Liz Molloy & Ber Flynn Ryan |
| 5 Deirdre Conneely & Jacqui Cross |
| 6 MAry Saul & Nuala Walsh |
| 7 Aileen Bolger & Catherine Hurley |
| 8 Eleanor Cahill & Bernadette Morris |
Issued on Mon 18 Jul 2005 at 12:06
Automatically generated by
POP Tournament Software
SN: 213425239 - 0
Click here for other Draws