Bective Open Championships 2006
Event No.1 Men's Class 2 Singles
| | J.Conroy (1) |  | | | | | | | |
| | |  | J.Conroy (1) |  | | | | | |
| P.Barriscale |  | |  | 6/1 6/3 |  | | | | | |
|  | P.Barriscale |  | |  | | | | | |
| C.Tobin |  | 6/3 6/4 | | |  | | | | | |
| | | | |  | J.Conroy (1) |  | | | |
| P.Shum |  | | | |  | 6/1 6/4 |  | | | |
|  | N.Buckley |  | |  | |  | | | |
| N.Buckley |  | 6/2 6/2 |  | |  | |  | | | |
| | |  | W.Wilshere |  | |  | | | |
| A.Barrett |  | |  | 7/5 6/3 | | |  | | | |
|  | W.Wilshere |  | | | |  | | | |
| W.Wilshere |  | 7/6 3/6 6/3 | | | | |  | | | |
| | | | | | |  | J.Conroy (1) |  | |
| | | | | | |  | 6/0 6/2 |  | |
| | C.Pierce (3) |  | | | |  | |  | |
| | |  | D.Collins |  | |  | |  | |
| J.Young |  | |  | w/o |  | |  | |  | |
|  | D.Collins |  | |  | |  | |  | |
| D.Collins |  | 6/3 6/7 6/3 | | |  | |  | |  | |
| | | | |  | D.Collins |  | |  | |
| | | | |  | 6/4 6/3 | | |  | |
| | P.O'Connell |  | |  | | | |  | |
| | |  | D.Sweeney |  | | | |  | |
| D.Sweeney |  | |  | 7/6 6/3 | | | | |  | |
|  | D.Sweeney |  | | | | | |  | |
| D.O'Connell |  | w/o | | | | | | |  | |
| | | | | | | | |  | J.Conroy (1) |
| P.Gregan |  | | | | | | | |  | 6/2 6/2 |
|  | C.Clancy |  | | | | | |  | |
| C.Clancy |  | 6/2 6/4 |  | | | | | |  | |
| | |  | C.Clancy |  | | | |  | |
| R.McGinley |  | |  | 6/3 7/5 |  | | | |  | |
|  | P.Hardy |  | |  | | | |  | |
| P.Hardy |  | 6/1 6/1 | | |  | | | |  | |
| | | | |  | J.Kasurinen (4) |  | |  | |
| T.Crotty |  | | | |  | 6/0 6/1 |  | |  | |
|  | J.Fennelly |  | |  | |  | |  | |
| J.Fennelly |  | 7/6 6/4 |  | |  | |  | |  | |
| | |  | J.Kasurinen (4) |  | |  | |  | |
| | |  | 6/1 6/1 | | |  | |  | |
| | J.Kasurinen (4) |  | | | |  | |  | |
| | | | | | |  | J.Kasurinen (4) |  | |
| J.Mahony |  | | | | | |  | 2/6 6/1 7/5 | | |
|  | A.Prost |  | | | |  | | | |
| A.Prost |  | 6/1 6/1 |  | | | |  | | | |
| | |  | A.Prost |  | |  | | | |
| G.Cleere |  | |  | 6/3 6/0 |  | |  | | | |
|  | D.Gorman |  | |  | |  | | | |
| D.Gorman |  | 6/2 6/0 | | |  | |  | | | |
| | | | |  | A.Craig (2) |  | | | |
| T.McGovern |  | | | |  | 6/3 6/2 | | | | |
|  | T.McGovern |  | |  | | | | | |
| J.Ward |  | 6/3 6/2 |  | |  | | | | | |
| | |  | A.Craig (2) |  | | | | | |
| | |  | 6/2 6/2 | | | | | | |
| | A.Craig (2) |  | | | | | | | |
|
| Seeds |
| 1 John Conroy |
| 2 Adam Craig |
| 3 Cillian Pierce |
| 4 Juha Kasurinen |
Issued on Sat 08 Jul 2006 at 20:02
Automatically generated by
POP Tournament Software
VN: 1.3.3
SL: 2006
Click here for other Draws