Bective Open Championships 2006
Event No.10 Mixed Class 4 Doubles
| | B.McGuirk & K.Kirby (1) |  | | | | | | | |
| | |  | B.McGuirk & K.Kirby (1) |  | | | | | |
| M.Holland & D.McCann |  | |  | 7/5 6/3 |  | | | | | |
|  | M.Holland & D.McCann |  | |  | | | | | |
| D.Kaye & B.Murphy |  | 6/1 6/0 | | |  | | | | | |
| | | | |  | B.McGuirk & K.Kirby (1) |  | | | |
| | | | |  | 6/2 6/1 |  | | | |
| | C.McKenna & A.McIntosh |  | |  | |  | | | |
| | |  | G.Fitzsimons & J.Dolan |  | |  | | | |
| G.Fitzsimons & J.Dolan |  | |  | 6/0 6/2 | | |  | | | |
|  | G.Fitzsimons & J.Dolan |  | | | |  | | | |
| S.McNulty & A.O'Gorman |  | 6/2 6/3 | | | | |  | | | |
| | | | | | |  | B.McGuirk & K.Kirby (1) |  | |
| | | | | | |  | 6/1 6/4 |  | |
| | D.Kavanagh & J.Brady (3) |  | | | |  | |  | |
| | |  | D.Kavanagh & J.Brady (3) |  | |  | |  | |
| J.Duncan & P.Dunne |  | |  | 6/2 5/7 6/4 |  | |  | |  | |
|  | J.Duncan & P.Dunne |  | |  | |  | |  | |
| F.Freney & P.Slattery |  | 7/5 2/6 6/1 | | |  | |  | |  | |
| | | | |  | D.Kavanagh & J.Brady (3) |  | |  | |
| | | | |  | 2/6 6/4 6/4 | | |  | |
| | C.Griffin & P.McGilligan |  | |  | | | |  | |
| | |  | H.Maguire & C.Maguire |  | | | |  | |
| H.Maguire & C.Maguire |  | |  | w/o | | | | |  | |
|  | H.Maguire & C.Maguire |  | | | | | |  | |
| N.O'Sullivan & S.Lalor |  | 4/6 6/1 6/3 | | | | | | |  | |
| | | | | | | | |  | B.McGuirk & K.Kirby (1) |
| | | | | | | | |  | 6/2 6/0 |
| | P.Rowley & P.Kingston |  | | | | | |  | |
| | |  | D.Collins & S.Eustace |  | | | |  | |
| | |  | 7/6 6/0 |  | | | |  | |
| | D.Collins & S.Eustace |  | |  | | | |  | |
| | | | |  | C.O'Brien & H.McAndrew (4) |  | |  | |
| B.McCarthy & J.Keogh |  | | | |  | 6/4 6/4 |  | |  | |
|  | B.McCarthy & J.Keogh |  | |  | |  | |  | |
| T.Ryan & M.Quinn |  | w/o |  | |  | |  | |  | |
| | |  | C.O'Brien & H.McAndrew (4) |  | |  | |  | |
| | |  | 6/3 6/4 | | |  | |  | |
| | C.O'Brien & H.McAndrew (4) |  | | | |  | |  | |
| | | | | | |  | C.O'Brien & H.McAndrew (4) |  | |
| I.Condon & M.Wade |  | | | | | |  | 6/7 6/3 7/6 | | |
|  | I.Condon & M.Wade |  | | | |  | | | |
| A.Dunne & P.Eyles |  | 6/4 6/4 |  | | | |  | | | |
| | |  | I.Condon & M.Wade |  | |  | | | |
| | |  | 6/0 6/0 |  | |  | | | |
| | B.Kearns & A.Kearns |  | |  | |  | | | |
| | | | |  | I.Condon & M.Wade |  | | | |
| H.Maher & T.Maher |  | | | |  | 6/4 4/6 6/4 | | | | |
|  | H.Maher & T.Maher |  | |  | | | | | |
| G.O'Brien & P.Molony |  | 5/7 7/6 6/4 |  | |  | | | | | |
| | |  | C.Hurley & P.Coady (2) |  | | | | | |
| | |  | 6/2 7/6 | | | | | | |
| | C.Hurley & P.Coady (2) |  | | | | | | | |
|
| Seeds |
| 1 Kay Kirby & Brian McGuirk |
| 2 Catherine Hurley & Paul Coady |
| 3 Dorinda Kavanagh & John Brady |
| 4 Hilda McAndrew & Colm O'Brien |
Issued on Sat 08 Jul 2006 at 20:02
Automatically generated by
POP Tournament Software
VN: 1.3.3
SL: 2006
Click here for other Draws