Bective Open Championships 2006
Event No.11 Men's Class 6 Singles
| | D.Kearney (1) |  | | | | | | | | | |
| | |  | D.Kearney (1) |  | | | | | | | |
| | |  | 7/5 6/0 |  | | | | | | | |
| | P.Keogh |  | |  | | | | | | | |
| | | | |  | D.Kearney (1) |  | | | | | |
| D.Hickey |  | | | |  | 6/3 2/6 6/1 |  | | | | | |
|  | D.Hickey |  | |  | |  | | | | | |
| A.Ffrench |  | w/o |  | |  | |  | | | | | |
| | |  | J.Dolan |  | |  | | | | | |
| | |  | 6/0 6/0 | | |  | | | | | |
| | J.Dolan |  | | | |  | | | | | |
| | | | | | |  | D.Kearney (1) |  | | | |
| | | | | | |  | 6/0 6/0 |  | | | |
| | A.Thornton (6) |  | | | |  | |  | | | |
| | |  | A.Thornton (6) |  | |  | |  | | | |
| | |  | 6/0 6/1 |  | |  | |  | | | |
| | B.McManus |  | |  | |  | |  | | | |
| | | | |  | J.Byrne |  | |  | | | |
| | | | |  | 2/6 7/5 6/2 | | |  | | | |
| | J.Byrne |  | |  | | | |  | | | |
| | |  | J.Byrne |  | | | |  | | | |
| | |  | 7/6 6/3 | | | | |  | | | |
| | D.Fitzmaurice |  | | | | | |  | | | |
| | | | | | | | |  | F.O'Neill |  | |
| | | | | | | | |  | 6/3 7/6 |  | |
| | G.Walsh (4) |  | | | | | |  | |  | |
| | |  | G.Walsh (4) |  | | | |  | |  | |
| | |  | 6/4 4/6 6/4 |  | | | |  | |  | |
| | V.O'Sullivan |  | |  | | | |  | |  | |
| | | | |  | F.O'Neill |  | |  | |  | |
| | | | |  | 6/3 6/4 |  | |  | |  | |
| | P.McGilligan |  | |  | |  | |  | |  | |
| | |  | F.O'Neill |  | |  | |  | |  | |
| | |  | 6/1 6/0 | | |  | |  | |  | |
| | F.O'Neill |  | | | |  | |  | |  | |
| | | | | | |  | F.O'Neill |  | |  | |
| | | | | | |  | 6/4 7/6 | | |  | |
| | D.Buckley (5) |  | | | |  | | | |  | |
| | |  | B.King |  | |  | | | |  | |
| | |  | w/o |  | |  | | | |  | |
| | B.King |  | |  | |  | | | |  | |
| | | | |  | B.King |  | | | |  | |
| | | | |  | 6/2 7/5 | | | | |  | |
| | B.Murphy (Mt. P) |  | |  | | | | | |  | |
| | |  | D.Harmes |  | | | | | |  | |
| | |  | 6/3 6/1 | | | | | | |  | |
| | D.Harmes |  | | | | | | | |  | |
| | | | | | | | | | |  | B.O'Toole (2) |
| | | | | | | | | | |  | 6/3 7/6 |
| | F.McDonnell |  | | | | | | | |  | |
| | |  | F.McDonnell |  | | | | | |  | |
| | |  | 6/4 6/1 |  | | | | | |  | |
| | S.Higgins |  | |  | | | | | |  | |
| | | | |  | F.McDonnell |  | | | |  | |
| | | | |  | 6/4 6/4 |  | | | |  | |
| | J.McNally |  | |  | |  | | | |  | |
| | |  | D.Cullen (7) |  | |  | | | |  | |
| | |  | 6/2 5/7 6/2 | | |  | | | |  | |
| | D.Cullen (7) |  | | | |  | | | |  | |
| | | | | | |  | J.Handley |  | |  | |
| | | | | | |  | 6/2 6/4 |  | |  | |
| | J.McCormack |  | | | |  | |  | |  | |
| | |  | P.Tansey |  | |  | |  | |  | |
| | |  | 6/4 6/4 |  | |  | |  | |  | |
| | P.Tansey |  | |  | |  | |  | |  | |
| | | | |  | J.Handley |  | |  | |  | |
| | | | |  | 6/2 6/2 | | |  | |  | |
| | J.Handley |  | |  | | | |  | |  | |
| | |  | J.Handley |  | | | |  | |  | |
| | |  | 6/1 6/4 | | | | |  | |  | |
| | H.Smith (3) |  | | | | | |  | |  | |
| | | | | | | | |  | B.O'Toole (2) |  | |
| | | | | | | | |  | 6/2 6/4 | | |
| | P.Butler (BLTC) |  | | | | | |  | | | |
| | |  | P.Butler (BLTC) |  | | | |  | | | |
| | |  | 6/0 6/2 |  | | | |  | | | |
| | R.Murphy (Lucan) |  | |  | | | |  | | | |
| | | | |  | P.Molony (8) |  | |  | | | |
| | | | |  | 7/6 3/6 6/2 |  | |  | | | |
| | P.McCormack |  | |  | |  | |  | | | |
| | |  | P.Molony (8) |  | |  | |  | | | |
| | |  | 6/1 7/5 | | |  | |  | | | |
| | P.Molony (8) |  | | | |  | |  | | | |
| | | | | | |  | B.O'Toole (2) |  | | | |
| | | | | | |  | 6/2 6/2 | | | | |
| | C.Wickham |  | | | |  | | | | | |
| | |  | C.Wickham |  | |  | | | | | |
| | |  | 6/1 6/1 |  | |  | | | | | |
| | E.Doyle |  | |  | |  | | | | | |
| | | | |  | B.O'Toole (2) |  | | | | | |
| | | | |  | 6/3 6/0 | | | | | | |
| | S.Brennan |  | |  | | | | | | | |
| | |  | B.O'Toole (2) |  | | | | | | | |
| | |  | 6/2 6/1 | | | | | | | | |
| | B.O'Toole (2) |  | | | | | | | | | |
|
| Seeds |
| 1 Dermot Kearney |
| 2 Brendan O'Toole |
| 3 Harry Smith |
| 4 Graham Walsh |
| 5 Danny Buckley |
| 6 Alfred Thornton |
| 7 Declan Cullen |
| 8 Philip Molony |
Issued on Sat 08 Jul 2006 at 20:02
Automatically generated by
POP Tournament Software
VN: 1.3.3
SL: 2006
Click here for other Draws