Bective Open Championships 2006
Event No.12 Ladies Class 6 Singles
| | S.Galavan (1) |  | | | | | | | | | |
| | |  | S.Galavan (1) |  | | | | | | | |
| M.Maher |  | |  | 6/2 6/3 |  | | | | | | | |
|  | M.Maher |  | |  | | | | | | | |
| M.Grennan |  | 6/2 6/2 | | |  | | | | | | | |
| | | | |  | S.Galavan (1) |  | | | | | |
| | | | |  | 6/0 6/2 |  | | | | | |
| | N.Hanley |  | |  | |  | | | | | |
| | |  | N.Hanley |  | |  | | | | | |
| | |  | 6/0 6/1 | | |  | | | | | |
| | A.Maher |  | | | |  | | | | | |
| | | | | | |  | S.Galavan (1) |  | | | |
| | | | | | |  | 6/2 6/2 |  | | | |
| | D.Kavanagh (7) |  | | | |  | |  | | | |
| | |  | P.Connolly |  | |  | |  | | | |
| | |  | 6/2 6/4 |  | |  | |  | | | |
| | P.Connolly |  | |  | |  | |  | | | |
| | | | |  | A.O'Meara |  | |  | | | |
| | | | |  | 6/3 6/7 7/6 | | |  | | | |
| | A.O'Meara |  | |  | | | |  | | | |
| | |  | A.O'Meara |  | | | |  | | | |
| | |  | 6/2 6/3 | | | | |  | | | |
| | E.Walsh |  | | | | | |  | | | |
| | | | | | | | |  | S.Galavan (1) |  | |
| | | | | | | | |  | 7/6 6/1 |  | |
| | M.Crowley (4) |  | | | | | |  | |  | |
| | |  | G.Christ |  | | | |  | |  | |
| S.Stack |  | |  | 1/6 6/4 6/0 |  | | | |  | |  | |
|  | G.Christ |  | |  | | | |  | |  | |
| G.Christ |  | w/o | | |  | | | |  | |  | |
| | | | |  | G.Christ |  | |  | |  | |
| | | | |  | 6/0 6/0 |  | |  | |  | |
| | H.Martin |  | |  | |  | |  | |  | |
| | |  | H.Martin |  | |  | |  | |  | |
| | |  | w/o | | |  | |  | |  | |
| | P.Johnston |  | | | |  | |  | |  | |
| | | | | | |  | C.Rossiter |  | |  | |
| | | | | | |  | 4/6 6/4 6/2 | | |  | |
| | M.Collins (6) |  | | | |  | | | |  | |
| | |  | M.Collins (6) |  | |  | | | |  | |
| | |  | 6/1 6/1 |  | |  | | | |  | |
| | M.O'Connor |  | |  | |  | | | |  | |
| | | | |  | C.Rossiter |  | | | |  | |
| | | | |  | 7/6 4/6 6/2 | | | | |  | |
| | S.Killian |  | |  | | | | | |  | |
| | |  | C.Rossiter |  | | | | | |  | |
| | |  | w/o | | | | | | |  | |
| | C.Rossiter |  | | | | | | | |  | |
| | | | | | | | | | |  | A.Walsh |
| | | | | | | | | | |  | 6/3 7/5 |
| | T.Stack |  | | | | | | | |  | |
| | |  | A.Walsh |  | | | | | |  | |
| | |  | 4/6 6/1 7/5 |  | | | | | |  | |
| | A.Walsh |  | |  | | | | | |  | |
| | | | |  | A.Walsh |  | | | |  | |
| | | | |  | 6/0 6/3 |  | | | |  | |
| | A.Cummins |  | |  | |  | | | |  | |
| | |  | T.Sheehan (5) |  | |  | | | |  | |
| | |  | 6/3 6/2 | | |  | | | |  | |
| | T.Sheehan (5) |  | | | |  | | | |  | |
| | | | | | |  | A.Walsh |  | |  | |
| | | | | | |  | 4/6 6/3 6/2 |  | |  | |
| | M.Doyle |  | | | |  | |  | |  | |
| | |  | M.Doyle |  | |  | |  | |  | |
| | |  | w/o |  | |  | |  | |  | |
| | C.Cleere |  | |  | |  | |  | |  | |
| | | | |  | M.Doyle |  | |  | |  | |
| | | | |  | 6/4 6/2 | | |  | |  | |
| | E.McCarthy |  | |  | | | |  | |  | |
| | |  | E.McCarthy |  | | | |  | |  | |
| | |  | w/o | | | | |  | |  | |
| | P.Daly (3) |  | | | | | |  | |  | |
| | | | | | | | |  | A.Walsh |  | |
| | | | | | | | |  | 4/6 6/3 6/4 | | |
| | S.Cannon |  | | | | | |  | | | |
| | |  | S.Cannon |  | | | |  | | | |
| | |  | 6/0 6/2 |  | | | |  | | | |
| | M.Fitzpatrick |  | |  | | | |  | | | |
| | | | |  | S.Cannon |  | |  | | | |
| | | | |  | 6/3 2/6 6/4 |  | |  | | | |
| | R.McShane |  | |  | |  | |  | | | |
| | |  | R.McShane |  | |  | |  | | | |
| | |  | 6/3 7/5 | | |  | |  | | | |
| | H.Kealy (8) |  | | | |  | |  | | | |
| | | | | | |  | J.Edlund (2) |  | | | |
| | | | | | |  | 6/2 2/6 6/1 | | | | |
| | E.McGauran |  | | | |  | | | | | |
| | |  | M.Browne |  | |  | | | | | |
| | |  | w/o |  | |  | | | | | |
| | M.Browne |  | |  | |  | | | | | |
| | | | |  | J.Edlund (2) |  | | | | | |
| C.Byrne |  | | | |  | 6/2 6/2 | | | | | | |
|  | C.Byrne |  | |  | | | | | | | |
| R.Maher |  | 2/6 6/2 6/2 |  | |  | | | | | | | |
| | |  | J.Edlund (2) |  | | | | | | | |
| | |  | 6/0 6/0 | | | | | | | | |
| | J.Edlund (2) |  | | | | | | | | | |
|
| Seeds |
| 1 Susan Galavan |
| 2 Jane Edlund |
| 3 Phil Daly |
| 4 Muireann Crowley |
| 5 Trish Sheehan |
| 6 Margaret Collins |
| 7 Dorinda Kavanagh |
| 8 Helen Kealy |
Issued on Sat 08 Jul 2006 at 20:02
Automatically generated by
POP Tournament Software
VN: 1.3.3
SL: 2006
Click here for other Draws