Bective Open Championships 2006
Event No.2 Ladies Class 2 Singles
| | H.Higgins (1) |  | | | | | | | |
| | |  | H.Higgins (1) |  | | | | | |
| C.Grier |  | |  | 6/1 6/2 |  | | | | | |
|  | C.Grier |  | |  | | | | | |
| G.Mallin |  | 4/6 6/1 6/3 | | |  | | | | | |
| | | | |  | H.Higgins (1) |  | | | |
| | | | |  | 6/2 6/0 |  | | | |
| | A.Byrne |  | |  | |  | | | |
| | |  | A.Byrne |  | |  | | | |
| | |  | 6/4 6/0 | | |  | | | |
| | A.Sheehan |  | | | |  | | | |
| | | | | | |  | H.Higgins (1) |  | |
| | | | | | |  | 6/1 6/4 |  | |
| | A.Gonzalo (4) |  | | | |  | |  | |
| | |  | S.Kilduff |  | |  | |  | |
| | |  | w/o |  | |  | |  | |
| | S.Kilduff |  | |  | |  | |  | |
| | | | |  | S.Kilduff |  | |  | |
| | | | |  | 6/1 6/1 | | |  | |
| | M.Cashman |  | |  | | | |  | |
| | |  | M.Cashman |  | | | |  | |
| | |  | w/o | | | | |  | |
| | D.Byrne |  | | | | | |  | |
| | | | | | | | |  | S.Rodgers (2) |
| | | | | | | | |  | 7/6 6/2 |
| | M.McGuirk |  | | | | | |  | |
| | |  | M.McGuirk |  | | | |  | |
| | |  | 6/0 6/0 |  | | | |  | |
| | L.Monahan |  | |  | | | |  | |
| | | | |  | M.McGuirk |  | |  | |
| | | | |  | 6/3 6/3 |  | |  | |
| | C.Markey |  | |  | |  | |  | |
| | |  | H.Haasler (3) |  | |  | |  | |
| | |  | 7/5 4/6 6/1 | | |  | |  | |
| | H.Haasler (3) |  | | | |  | |  | |
| | | | | | |  | S.Rodgers (2) |  | |
| | | | | | |  | 6/3 6/3 | | |
| | S.Riordan |  | | | |  | | | |
| | |  | S.Riordan |  | |  | | | |
| | |  | w/o |  | |  | | | |
| | C.Landy |  | |  | |  | | | |
| | | | |  | S.Rodgers (2) |  | | | |
| | | | |  | 6/4 6/4 | | | | |
| | C.Cahir |  | |  | | | | | |
| | |  | S.Rodgers (2) |  | | | | | |
| | |  | 6/3 6/0 | | | | | | |
| | S.Rodgers (2) |  | | | | | | | |
|
| Seeds |
| 1 Heidi Higgins |
| 2 Sonia Rodgers |
| 3 Hanja Haasler |
| 4 Aurelie Gonzalo |
Issued on Sat 08 Jul 2006 at 20:02
Automatically generated by
POP Tournament Software
VN: 1.3.3
SL: 2006
Click here for other Draws