Bective Open Championships 2006
Event No.5 Mixed Class 2 Doubles
| | H.Higgins & C.Carroll (1) |  | | | | | |
| | |  | H.Higgins & C.Carroll (1) |  | | | |
| G.Mallin & P.Quilligan |  | |  | 6/1 6/2 |  | | | |
|  | M.Barelo & A.Prost |  | |  | | | |
| M.Barelo & A.Prost |  | 6/0 6/3 | | |  | | | |
| | | | |  | H.Higgins & C.Carroll (1) |  | |
| | | | |  | w/o |  | |
| | P.Casey & F.Fawzi (3) |  | |  | |  | |
| | |  | P.Casey & F.Fawzi (3) |  | |  | |
| M.Dowling & C.Murray |  | |  | w/o | | |  | |
|  | D.Nulty & C.Burke |  | | | |  | |
| D.Nulty & C.Burke |  | w/o | | | | |  | |
| | | | | | |  | H.Higgins & C.Carroll (1) |
| D.Conneely & G.Cleere |  | | | | | |  | 6/1 6/1 |
|  | D.Conneely & G.Cleere |  | | | |  | |
| J.Lane & J.Vaughan |  | 6/4 4/6 6/3 |  | | | |  | |
| | |  | P.Gregan & P.Lord (4) |  | |  | |
| M.McGuirk & C.Cunningham |  | |  | 6/3 6/4 |  | |  | |
|  | P.Gregan & P.Lord (4) |  | |  | |  | |
| P.Gregan & P.Lord (4) |  | 7/6 6/4 | | |  | |  | |
| | | | |  | P.Gregan & P.Lord (4) |  | |
| L.Leonard & M.Hughes |  | | | |  | 6/3 7/5 | | |
|  | D.Sweeney & L.O'Reilly |  | |  | | | |
| D.Sweeney & L.O'Reilly |  | 6/3 6/3 |  | |  | | | |
| | |  | D.Sweeney & L.O'Reilly |  | | | |
| | |  | 4/6 7/5 6/3 | | | | |
| | J.Byrne (LCC) & H.Haasler (2) |  | | | | | |
|
| Seeds |
| 1 Heidi Higgins & Conor Carroll |
| 2 Hanja Haasler & John Byrne (LCC) |
| 3 Faouzia Fawzi & Paul Casey |
| 4 Patricia Lord & Paul Gregan |
Issued on Sat 08 Jul 2006 at 20:02
Automatically generated by
POP Tournament Software
VN: 1.3.3
SL: 2006
Click here for other Draws