Bective Open Championships 2006
Event No.6 Men's Class 4 Singles
| | G.Boyle (1) |  | | | | | | | |
| | |  | G.Boyle (1) |  | | | | | |
| J.Soumireu |  | |  | 6/0 6/1 |  | | | | | |
|  | J.Soumireu |  | |  | | | | | |
| A.O'Gorman |  | 6/3 6/2 | | |  | | | | | |
| | | | |  | G.Boyle (1) |  | | | |
| | | | |  | 7/5 6/3 |  | | | |
| | A.McIntosh |  | |  | |  | | | |
| | |  | J.Hoban |  | |  | | | |
| I.Byrne |  | |  | 6/2 6/2 | | |  | | | |
|  | J.Hoban |  | | | |  | | | |
| J.Hoban |  | 6/3 6/3 | | | | |  | | | |
| | | | | | |  | N.Cahill |  | |
| | | | | | |  | 6/4 6/2 |  | |
| | J.Byrne (LCC) (4) |  | | | |  | |  | |
| | |  | N.Cahill |  | |  | |  | |
| N.Cahill |  | |  | 6/2 6/3 |  | |  | |  | |
|  | N.Cahill |  | |  | |  | |  | |
| M.Alessiani |  | 6/1 6/2 | | |  | |  | |  | |
| | | | |  | N.Cahill |  | |  | |
| | | | |  | 6/2 6/2 | | |  | |
| | D.O'Sullivan |  | |  | | | |  | |
| | |  | C.McDonald |  | | | |  | |
| W.Roughneen |  | |  | 4/6 7/6 6/1 | | | | |  | |
|  | C.McDonald |  | | | | | |  | |
| C.McDonald |  | 6/1 6/2 | | | | | | |  | |
| | | | | | | | |  | N.Cahill |
| C.Holohan |  | | | | | | | |  | 6/0 5/7 6/3 |
|  | R.Felton |  | | | | | |  | |
| R.Felton |  | 6/2 2/6 6/3 |  | | | | | |  | |
| | |  | G.O'Carroll |  | | | |  | |
| | |  | 4/6 7/6 6/2 |  | | | |  | |
| | G.O'Carroll |  | |  | | | |  | |
| | | | |  | G.O'Carroll |  | |  | |
| M.Sweeney |  | | | |  | 6/3 6/2 |  | |  | |
|  | M.Sweeney |  | |  | |  | |  | |
| M.Connolly |  | w/o |  | |  | |  | |  | |
| | |  | M.Sweeney |  | |  | |  | |
| | |  | 6/3 6/7 6/1 | | |  | |  | |
| | D.Connolly (3) |  | | | |  | |  | |
| | | | | | |  | R.Murphy (Milltown) |  | |
| T.Nugent |  | | | | | |  | 6/4 6/4 | | |
|  | T.Nugent |  | | | |  | | | |
| K.Malone |  | w/o |  | | | |  | | | |
| | |  | T.Nugent |  | |  | | | |
| | |  | 6/2 6/4 |  | |  | | | |
| | D.Carmody |  | |  | |  | | | |
| | | | |  | R.Murphy (Milltown) |  | | | |
| R.Murphy (Milltown) |  | | | |  | 6/1 6/3 | | | | |
|  | R.Murphy (Milltown) |  | |  | | | | | |
| A.Fingleton |  | w/o |  | |  | | | | | |
| | |  | R.Murphy (Milltown) |  | | | | | |
| | |  | 6/4 4/6 6/3 | | | | | | |
| | L.Dunphy (2) |  | | | | | | | |
|
| Seeds |
| 1 Gerry Boyle |
| 2 Lorcan Dunphy |
| 3 Declan Connolly |
| 4 John Byrne (LCC) |
Issued on Sat 08 Jul 2006 at 20:02
Automatically generated by
POP Tournament Software
VN: 1.3.3
SL: 2006
Click here for other Draws