Bective Open Championships 2006
Event No.7 Ladies Class 4 Singles
| | S.Cooper (1) |  | | | | | | | |
| | |  | T.Ryan |  | | | | | |
| D.Senior |  | |  | w/o |  | | | | | |
|  | T.Ryan |  | |  | | | | | |
| T.Ryan |  | 6/2 6/3 | | |  | | | | | |
| | | | |  | T.Ryan |  | | | |
| | | | |  | 7/5 6/4 |  | | | |
| | A.Sherwood |  | |  | |  | | | |
| | |  | N.Schutte |  | |  | | | |
| | |  | 6/2 3/6 6/0 | | |  | | | |
| | N.Schutte |  | | | |  | | | |
| | | | | | |  | K.Kirby (4) |  | |
| | | | | | |  | 1/6 6/4 6/4 |  | |
| | K.Kirby (4) |  | | | |  | |  | |
| | |  | K.Kirby (4) |  | |  | |  | |
| | |  | 6/2 6/0 |  | |  | |  | |
| | K.McMahon |  | |  | |  | |  | |
| | | | |  | K.Kirby (4) |  | |  | |
| | | | |  | 6/4 7/5 | | |  | |
| | J.Barnwall |  | |  | | | |  | |
| | |  | J.Barnwall |  | | | |  | |
| | |  | 6/2 6/5 ret | | | | |  | |
| | N.Murphy |  | | | | | |  | |
| | | | | | | | |  | K.Kirby (4) |
| | | | | | | | |  | 6/2 6/4 |
| | F.Fawzi |  | | | | | |  | |
| | |  | F.Fawzi |  | | | |  | |
| | |  | 6/3 6/2 |  | | | |  | |
| | I.Condon |  | |  | | | |  | |
| | | | |  | M.Holland (3) |  | |  | |
| | | | |  | 6/3 6/3 |  | |  | |
| | R.Toal |  | |  | |  | |  | |
| | |  | M.Holland (3) |  | |  | |  | |
| | |  | 6/2 7/5 | | |  | |  | |
| | M.Holland (3) |  | | | |  | |  | |
| | | | | | |  | O.McGovern (2) |  | |
| | | | | | |  | 6/3 6/3 | | |
| | M.Rogan |  | | | |  | | | |
| | |  | M.Rogan |  | |  | | | |
| | |  | 6/1 6/4 |  | |  | | | |
| | P.Canning |  | |  | |  | | | |
| | | | |  | O.McGovern (2) |  | | | |
| | | | |  | 6/3 6/2 | | | | |
| | M.McGrath |  | |  | | | | | |
| | |  | O.McGovern (2) |  | | | | | |
| | |  | 6/1 6/1 | | | | | | |
| | O.McGovern (2) |  | | | | | | | |
|
| Seeds |
| 1 Sarah Cooper |
| 2 Olwyn McGovern |
| 3 Margaret Holland |
| 4 Kay Kirby |
Issued on Sat 08 Jul 2006 at 20:02
Automatically generated by
POP Tournament Software
VN: 1.3.3
SL: 2006
Click here for other Draws