Bective Open Championships 2006
Event No.9 Ladies Class 4 Doubles
| | G.O'Brien & C.Hurley (1) |  | | | | | |
| | |  | P.Crotty & A.Cusack |  | | | |
| P.Crotty & A.Cusack |  | |  | 6/3 7/5 |  | | | |
|  | P.Crotty & A.Cusack |  | |  | | | |
| N.Dempsey & M.Boland |  | 6/0 6/1 | | |  | | | |
| | | | |  | P.Crotty & A.Cusack |  | |
| | | | |  | 6/3 2/6 6/2 |  | |
| | S.Cooper & R.Curry (3) |  | |  | |  | |
| | |  | M.Rogan & J.Kelly |  | |  | |
| L.Gunning & C.Kelly |  | |  | w/o | | |  | |
|  | M.Rogan & J.Kelly |  | | | |  | |
| M.Rogan & J.Kelly |  | 6/1 6/3 | | | | |  | |
| | | | | | |  | P.Crotty & A.Cusack |
| L.O'Mahony & K.MacKenna |  | | | | | |  | 7/6 6/4 |
|  | L.O'Mahony & K.MacKenna |  | | | |  | |
| H.Maher & D.Kaye |  | 6/3 3/6 6/0 |  | | | |  | |
| | |  | C.Barry & R.Thornton (4) |  | |  | |
| | |  | 6/2 6/4 |  | |  | |
| | C.Barry & R.Thornton (4) |  | |  | |  | |
| | | | |  | C.Barry & R.Thornton (4) |  | |
| C.Kennedy & D.Collins |  | | | |  | 6/2 6/3 | | |
|  | C.Kennedy & D.Collins |  | |  | | | |
| M.O'Neill & K.Felton |  | 6/4 6/3 |  | |  | | | |
| | |  | H.McAndrew & M.Rushe (2) |  | | | |
| | |  | w/o | | | | |
| | H.McAndrew & M.Rushe (2) |  | | | | | |
|
| Seeds |
| 1 Gina O'Brien & Catherine Hurley |
| 2 Hilda McAndrew & Marian Rushe |
| 3 Sarah Cooper & Rosemary Curry |
| 4 Ciara Barry & Rachel Thornton |
Issued on Sat 08 Jul 2006 at 20:02
Automatically generated by
POP Tournament Software
VN: 1.3.3
SL: 2006
Click here for other Draws