| No | Event | Winner | Runner-Up |
| 1 | Men's Class 2 Singles | J.Conroy (1) | J.Kasurinen (4) |
| 2 | Ladies Class 2 Singles | S.Rodgers (2) | H.Higgins (1) |
| 3 | Men's Class 2 Doubles | A.Bontoyan & K.Tormey (2) | C.Clancy & C.Tobin |
| 4 | Ladies Class 2 Doubles | H.Higgins & L.Bagnall (1) | C.Grier & T.Corbett |
| 5 | Mixed Class 2 Doubles | H.Higgins & C.Carroll (1) | P.Gregan & P.Lord (4) |
| 6 | Men's Class 4 Singles | N.Cahill | R.Murphy (Milltown) |
| 7 | Ladies Class 4 Singles | K.Kirby (4) | O.McGovern (2) |
| 8 | Men's Class 4 Doubles | M.McClafferty & J.Lyons (2) | D.Breslin & P.Slattery (4) |
| 9 | Ladies Class 4 Doubles | P.Crotty & A.Cusack | C.Barry & R.Thornton (4) |
| 10 | Mixed Class 4 Doubles | B.McGuirk & K.Kirby (1) | C.O'Brien & H.McAndrew (4) |
| 11 | Men's Class 6 Singles | B.O'Toole (2) | F.O'Neill |
| 12 | Ladies Class 6 Singles | A.Walsh | S.Galavan (1) |
| 13 | Men's Class 6 Doubles | M.Ryan & R.Merriman (1) | R.Morton & D.Cullen (3) |
| 14 | Ladies Class 6 Doubles | J.Browne & A.Rowan (5) | E.Daly & C.Fulham |
| 15 | Mixed Class 6 Doubles | C.Tiernan & M.Conway (2) | C.Barry & J.Fagan (1) |
Tom McKeogh
Bective LTC
01-2693894
Automatically generated by
POP Tournament Software
VN: 1.3.3
SL: 2006