Bective Open Championships 2007
Event No.1 Men's Class 2 Singles
| | C.Casey (1) |  | | | | | | | | | |
| | |  | C.Casey (1) |  | | | | | | | |
| I.Golden |  | |  | 6/0 6/0 |  | | | | | | | |
|  | I.Golden |  | |  | | | | | | | |
| M.Magrath |  | 7/5 6/1 | | |  | | | | | | | |
| | | | |  | C.Casey (1) |  | | | | | |
| | | | |  | 6/4 6/2 |  | | | | | |
| | M.Carey |  | |  | |  | | | | | |
| | |  | M.Feeney |  | |  | | | | | |
| | |  | 6/0 3/6 6/2 | | |  | | | | | |
| | M.Feeney |  | | | |  | | | | | |
| | | | | | |  | C.Casey (1) |  | | | |
| | | | | | |  | 6/0 6/2 |  | | | |
| | B.Barrett |  | | | |  | |  | | | |
| | |  | B.Barrett |  | |  | |  | | | |
| | |  | 6/0 6/1 |  | |  | |  | | | |
| | C.Redmond |  | |  | |  | |  | | | |
| | | | |  | B.Barrett |  | |  | | | |
| | | | |  | 6/0 6/0 | | |  | | | |
| | A.Barrett |  | |  | | | |  | | | |
| | |  | J.Darby |  | | | |  | | | |
| | |  | 6/3 6/3 | | | | |  | | | |
| | J.Darby |  | | | | | |  | | | |
| | | | | | | | |  | C.Casey (1) |  | |
| | | | | | | | |  | w/o |  | |
| | T.McGrath (3) |  | | | | | |  | |  | |
| | |  | T.McGrath (3) |  | | | |  | |  | |
| W.Adamson |  | |  | 6/0 6/1 |  | | | |  | |  | |
|  | D.O'Connell |  | |  | | | |  | |  | |
| D.O'Connell |  | 6/1 6/4 | | |  | | | |  | |  | |
| | | | |  | T.McGrath (3) |  | |  | |  | |
| | | | |  | 6/1 7/6 |  | |  | |  | |
| | K.Malone |  | |  | |  | |  | |  | |
| | |  | J.Cervi |  | |  | |  | |  | |
| | |  | 6/2 6/4 | | |  | |  | |  | |
| | J.Cervi |  | | | |  | |  | |  | |
| | | | | | |  | F.Berner |  | |  | |
| | | | | | |  | 7/5 6/4 | | |  | |
| | N.Cahill |  | | | |  | | | |  | |
| | |  | F.Berner |  | |  | | | |  | |
| | |  | W/O |  | |  | | | |  | |
| | F.Berner |  | |  | |  | | | |  | |
| | | | |  | F.Berner |  | | | |  | |
| | | | |  | 6/2 6/2 | | | | |  | |
| | R.Kennedy |  | |  | | | | | |  | |
| | |  | R.Kennedy |  | | | | | |  | |
| | |  | 6/4 6/1 | | | | | | |  | |
| | R.McGinley |  | | | | | | | |  | |
| | | | | | | | | | |  | C.Casey (1) |
| | | | | | | | | | |  | 6/3 6/4 |
| | J.Ward |  | | | | | | | |  | |
| | |  | H.Henry |  | | | | | |  | |
| | |  | 7/6 2/6 6/2 |  | | | | | |  | |
| | H.Henry |  | |  | | | | | |  | |
| | | | |  | M.Takeddine |  | | | |  | |
| | | | |  | 6/1 6/4 |  | | | |  | |
| | N.Buckley |  | |  | |  | | | |  | |
| | |  | M.Takeddine |  | |  | | | |  | |
| | |  | w/o | | |  | | | |  | |
| | M.Takeddine |  | | | |  | | | |  | |
| | | | | | |  | M.Takeddine |  | |  | |
| | | | | | |  | 6/4 6/1 |  | |  | |
| | T.Morrissey |  | | | |  | |  | |  | |
| | |  | T.Morrissey |  | |  | |  | |  | |
| | |  | 6/2 6/2 |  | |  | |  | |  | |
| | D.Collins |  | |  | |  | |  | |  | |
| | | | |  | T.Morrissey |  | |  | |  | |
| P.O'Connell |  | | | |  | 6/1 6/3 | | |  | |  | |
|  | L.Hohendorff |  | |  | | | |  | |  | |
| L.Hohendorff |  | 7/5 3/6 6/3 |  | |  | | | |  | |  | |
| | |  | A.Knox (4) |  | | | |  | |  | |
| | |  | 6/2 6/2 | | | | |  | |  | |
| | A.Knox (4) |  | | | | | |  | |  | |
| | | | | | | | |  | M.Takeddine |  | |
| | | | | | | | |  | 6/4 6/7 6/2 | | |
| | J.Byrne (LCC) |  | | | | | |  | | | |
| | |  | J.Byrne (LCC) |  | | | |  | | | |
| | |  | 6/4 6/7 6/3 |  | | | |  | | | |
| | F.Froessler |  | |  | | | |  | | | |
| | | | |  | J.Byrne (LCC) |  | |  | | | |
| | | | |  | w/o |  | |  | | | |
| | M.Collins |  | |  | |  | |  | | | |
| | |  | M.Collins |  | |  | |  | | | |
| | |  | w/o | | |  | |  | | | |
| | F.Harrington |  | | | |  | |  | | | |
| | | | | | |  | J.Conroy (2) |  | | | |
| | | | | | |  | 6/1 6/2 | | | | |
| | D.Spollen |  | | | |  | | | | | |
| | |  | D.Spollen |  | |  | | | | | |
| | |  | 6/1 6/2 |  | |  | | | | | |
| | G.McIntosh |  | |  | |  | | | | | |
| | | | |  | J.Conroy (2) |  | | | | | |
| B.McGahon |  | | | |  | 6/1 7/5 | | | | | | |
|  | T.McGovern |  | |  | | | | | | | |
| T.McGovern |  | 6/1 7/6 |  | |  | | | | | | | |
| | |  | J.Conroy (2) |  | | | | | | | |
| | |  | 6/1 6/1 | | | | | | | | |
| | J.Conroy (2) |  | | | | | | | | | |
|
| Seeds |
| 1 Conor Casey |
| 2 John Conroy |
| 3 Tom McGrath |
| 4 Ari Knox |
Issued on Sat 21 Jul 2007 at 19:23
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2007
Click here for other Draws