Bective Open Championships 2007
Event No.10 Mixed Class 4 Doubles
| | D.Bennett & C.Johnson (1) |  | | | | | | | |
| | |  | D.Bennett & C.Johnson (1) |  | | | | | |
| M.Finnegan & C.Cahill |  | |  | w/o |  | | | | | |
|  | T.Talumca & K.Ilves |  | |  | | | | | |
| T.Talumca & K.Ilves |  | w/o | | |  | | | | | |
| | | | |  | D.Bennett & C.Johnson (1) |  | | | |
| | | | |  | 6/2 6/4 |  | | | |
| | L.Cogan & S.Magrath |  | |  | |  | | | |
| | |  | P.Rowley & G.Younger |  | |  | | | |
| E.Rogers & J.Jones |  | |  | 6/3 6/2 | | |  | | | |
|  | P.Rowley & G.Younger |  | | | |  | | | |
| P.Rowley & G.Younger |  | 6/2 6/3 | | | | |  | | | |
| | | | | | |  | D.Bennett & C.Johnson (1) |  | |
| | | | | | |  | 6/2 6/2 |  | |
| | A.Ulloa & N.Kiely (3) |  | | | |  | |  | |
| | |  | C.Rossiter & B.McEvoy |  | |  | |  | |
| S.Eustace & D.Collins |  | |  | 7/6 6/1 |  | |  | |  | |
|  | C.Rossiter & B.McEvoy |  | |  | |  | |  | |
| C.Rossiter & B.McEvoy |  | 6/1 7/6 | | |  | |  | |  | |
| | | | |  | C.Barry & J.Fagan |  | |  | |
| | | | |  | 6/2 6/0 | | |  | |
| | C.Barry & J.Fagan |  | |  | | | |  | |
| | |  | C.Barry & J.Fagan |  | | | |  | |
| | |  | 6/3 6/4 | | | | |  | |
| | E.Royston & I.Byrne |  | | | | | |  | |
| | | | | | | | |  | D.Bennett & C.Johnson (1) |
| | | | | | | | |  | 6/2 6/3 |
| | D.Byrne & D.Hill |  | | | | | |  | |
| | |  | D.Byrne & D.Hill |  | | | |  | |
| | |  | 6/2 6/2 |  | | | |  | |
| | A.O'Brien & G.Stephens |  | |  | | | |  | |
| | | | |  | D.Byrne & D.Hill |  | |  | |
| D.Maher & B.Dunne |  | | | |  | 1/6 6/2 7/6 |  | |  | |
|  | D.Maher & B.Dunne |  | |  | |  | |  | |
| B.Ryan & J.Hohn |  | 6/3 6/4 |  | |  | |  | |  | |
| | |  | D.Maher & B.Dunne |  | |  | |  | |
| | |  | 7/5 6/3 | | |  | |  | |
| | P.Regan & S.Ryan (4) |  | | | |  | |  | |
| | | | | | |  | D.Byrne & D.Hill |  | |
| C.Reid & P.Dunny |  | | | | | |  | 7/6 3/6 6/3 | | |
|  | C.Reid & P.Dunny |  | | | |  | | | |
| S.Kinahan & B.Kavanagh |  | 6/3 4/6 6/3 |  | | | |  | | | |
| | |  | D.Mooney & E.McMorrow |  | |  | | | |
| | |  | w/o |  | |  | | | |
| | D.Mooney & E.McMorrow |  | |  | |  | | | |
| | | | |  | M.Butler & B.Butler (2) |  | | | |
| O.O'Flynn & T.Mulholland |  | | | |  | 6/1 4/6 6/2 | | | | |
|  | O.O'Flynn & T.Mulholland |  | |  | | | | | |
| M.O'Donnell & M.O'Donnell |  | 6/3 6/0 |  | |  | | | | | |
| | |  | M.Butler & B.Butler (2) |  | | | | | |
| | |  | 6/1 6/4 | | | | | | |
| | M.Butler & B.Butler (2) |  | | | | | | | |
|
| Seeds |
| 1 Deirdre Bennett & Ciaran Johnson |
| 2 Bernie Butler & Martin Butler |
| 3 Nessa Kiely & Alberto Ulloa |
| 4 Siobhan Ryan & Paul Regan |
Issued on Sat 21 Jul 2007 at 19:23
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2007
Click here for other Draws