Bective Open Championships 2007
Event No.11 Men's Class 6 Singles
| | J.Byrne (1) |  | | | | | | | | | |
| | |  | J.Byrne (1) |  | | | | | | | |
| J.Hogarty |  | |  | 6/4 6/2 |  | | | | | | | |
|  | D.Cullen |  | |  | | | | | | | |
| D.Cullen |  | w/o | | |  | | | | | | | |
| | | | |  | J.Byrne (1) |  | | | | | |
| | | | |  | 6/3 3/3 ret |  | | | | | |
| | J.Cleere |  | |  | |  | | | | | |
| | |  | W.Roughneen |  | |  | | | | | |
| D.Keogh |  | |  | 6/2 6/1 | | |  | | | | | |
|  | W.Roughneen |  | | | |  | | | | | |
| W.Roughneen |  | 6/0 6/2 | | | | |  | | | | | |
| | | | | | |  | J.Byrne (1) |  | | | |
| | | | | | |  | 6/2 6/2 |  | | | |
| | R.Carpenter |  | | | |  | |  | | | |
| | |  | T.Peppard |  | |  | |  | | | |
| T.Peppard |  | |  | 6/1 3/6 6/1 |  | |  | |  | | | |
|  | T.Peppard |  | |  | |  | |  | | | |
| F.Gumez |  | 6/1 6/1 | | |  | |  | |  | | | |
| | | | |  | D.Bradley |  | |  | | | |
| | | | |  | 6/4 6/3 | | |  | | | |
| | P.Butler (Bective) |  | |  | | | |  | | | |
| | |  | D.Bradley |  | | | |  | | | |
| B.King |  | |  | 7/5 6/3 | | | | |  | | | |
|  | D.Bradley |  | | | | | |  | | | |
| D.Bradley |  | w/o | | | | | | |  | | | |
| | | | | | | | |  | J.Byrne (1) |  | |
| | | | | | | | |  | 6/1 6/4 |  | |
| | F.O'Neill (4) |  | | | | | |  | |  | |
| | |  | F.O'Neill (4) |  | | | |  | |  | |
| L.Bacilieri |  | |  | 6/0 6/2 |  | | | |  | |  | |
|  | C.O'Shea |  | |  | | | |  | |  | |
| C.O'Shea |  | 6/0 6/1 | | |  | | | |  | |  | |
| | | | |  | F.O'Neill (4) |  | |  | |  | |
| | | | |  | 6/4 6/3 |  | |  | |  | |
| | D.Hickey |  | |  | |  | |  | |  | |
| | |  | A.O'Connor |  | |  | |  | |  | |
| K.McGilligan |  | |  | 6/1 6/4 | | |  | |  | |  | |
|  | A.O'Connor |  | | | |  | |  | |  | |
| A.O'Connor |  | 6/4 7/5 | | | | |  | |  | |  | |
| | | | | | |  | F.O'Neill (4) |  | |  | |
| | | | | | |  | 6/3 6/1 | | |  | |
| | J.Handley |  | | | |  | | | |  | |
| | |  | J.Handley |  | |  | | | |  | |
| F.Jolley |  | |  | 6/2 7/6 |  | |  | | | |  | |
|  | M.Alvarado |  | |  | |  | | | |  | |
| M.Alvarado |  | 6/0 6/4 | | |  | |  | | | |  | |
| | | | |  | J.Handley |  | | | |  | |
| | | | |  | 6/0 7/6 | | | | |  | |
| | F.O'Callaghan |  | |  | | | | | |  | |
| | |  | F.O'Callaghan |  | | | | | |  | |
| | |  | 6/3 6/3 | | | | | | |  | |
| | P.Dunny |  | | | | | | | |  | |
| | | | | | | | | | |  | K.Ojrzynski |
| T.O'Conghaile |  | | | | | | | | | |  | 5/7 6/2 6/2 |
|  | T.O'Conghaile |  | | | | | | | |  | |
| P.Kingston |  | 7/5 6/7 6/3 |  | | | | | | | |  | |
| | |  | T.O'Conghaile |  | | | | | |  | |
| | |  | 6/4 4/6 6/3 |  | | | | | |  | |
| | T.Shannon |  | |  | | | | | |  | |
| | | | |  | N.Quirke |  | | | |  | |
| | | | |  | w/o |  | | | |  | |
| | N.Quirke |  | |  | |  | | | |  | |
| | |  | N.Quirke |  | |  | | | |  | |
| | |  | 7/5 6/1 | | |  | | | |  | |
| | F.Lalor |  | | | |  | | | |  | |
| | | | | | |  | K.Ojrzynski |  | |  | |
| N.Carpenter |  | | | | | |  | 3/6 6/1 6/4 |  | |  | |
|  | D.McCann |  | | | |  | |  | |  | |
| D.McCann |  | 6/0 6/2 |  | | | |  | |  | |  | |
| | |  | D.McCann |  | |  | |  | |  | |
| | |  | 6/2 6/1 |  | |  | |  | |  | |
| | P.McCormack |  | |  | |  | |  | |  | |
| | | | |  | K.Ojrzynski |  | |  | |  | |
| S.Costello |  | | | |  | 7/5 6/0 | | |  | |  | |
|  | K.Ojrzynski |  | |  | | | |  | |  | |
| K.Ojrzynski |  | 4/6 6/0 6/4 |  | |  | | | |  | |  | |
| | |  | K.Ojrzynski |  | | | |  | |  | |
| | |  | 4/6 6/1 6/1 | | | | |  | |  | |
| | M.Connolly (3) |  | | | | | |  | |  | |
| | | | | | | | |  | K.Ojrzynski |  | |
| A.Mendelson |  | | | | | | | |  | 6/2 4/6 6/1 | | |
|  | A.Mendelson |  | | | | | |  | | | |
| B.McManus |  | 6/0 6/2 |  | | | | | |  | | | |
| | |  | M.Buzzi |  | | | |  | | | |
| | |  | 6/3 2/6 6/4 |  | | | |  | | | |
| | M.Buzzi |  | |  | | | |  | | | |
| | | | |  | A.Caffery |  | |  | | | |
| A.Caffery |  | | | |  | 6/0 6/0 |  | |  | | | |
|  | A.Caffery |  | |  | |  | |  | | | |
| A.Dolan |  | 6/3 6/3 |  | |  | |  | |  | | | |
| | |  | A.Caffery |  | |  | |  | | | |
| | |  | 6/1 6/1 | | |  | |  | | | |
| | R.Kelleher |  | | | |  | |  | | | |
| | | | | | |  | J.Lynch (2) |  | | | |
| B.Murphy |  | | | | | |  | 6/3 6/1 | | | | |
|  | B.McEvoy |  | | | |  | | | | | |
| B.McEvoy |  | 6/1 6/2 |  | | | |  | | | | | |
| | |  | N.Egan |  | |  | | | | | |
| | |  | 6/1 6/2 |  | |  | | | | | |
| | N.Egan |  | |  | |  | | | | | |
| | | | |  | J.Lynch (2) |  | | | | | |
| P.Tansey |  | | | |  | 6/4 6/1 | | | | | | |
|  | G.Walsh |  | |  | | | | | | | |
| G.Walsh |  | w/o |  | |  | | | | | | | |
| | |  | J.Lynch (2) |  | | | | | | | |
| | |  | 6/2 6/1 | | | | | | | | |
| | J.Lynch (2) |  | | | | | | | | | |
|
| Seeds |
| 1 John Byrne |
| 2 John Lynch |
| 3 Matthew Connolly |
| 4 Fergal O'Neill |
Issued on Sat 21 Jul 2007 at 19:23
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2007
Click here for other Draws