Bective Open Championships 2007
Event No.12 Ladies Class 6 Singles
| | T.Henry O'Connor (1) |  | | | | | | | | | |
| | |  | T.Henry O'Connor (1) |  | | | | | | | |
| H.Martin |  | |  | 6/1 6/0 |  | | | | | | | |
|  | M.Carey |  | |  | | | | | | | |
| M.Carey |  | 6/1 6/0 | | |  | | | | | | | |
| | | | |  | T.Henry O'Connor (1) |  | | | | | |
| | | | |  | 6/1 6/1 |  | | | | | |
| | F.McGinn |  | |  | |  | | | | | |
| | |  | M.Keyes |  | |  | | | | | |
| M.Clarke |  | |  | w/o | | |  | | | | | |
|  | M.Keyes |  | | | |  | | | | | |
| M.Keyes |  | 4/6 6/0 6/1 | | | | |  | | | | | |
| | | | | | |  | I.Elliot |  | | | |
| | | | | | |  | w/o |  | | | |
| | M.McCluskey |  | | | |  | |  | | | |
| | |  | I.Elliot |  | |  | |  | | | |
| | |  | 6/0 6/2 |  | |  | |  | | | |
| | I.Elliot |  | |  | |  | |  | | | |
| | | | |  | I.Elliot |  | |  | | | |
| | | | |  | 6/0 6/1 | | |  | | | |
| | N.Bardon |  | |  | | | |  | | | |
| | |  | A.Maher |  | | | |  | | | |
| | |  | 6/3 2/6 6/3 | | | | |  | | | |
| | A.Maher |  | | | | | |  | | | |
| | | | | | | | |  | K.McGowan |  | |
| | | | | | | | |  | 6/3 6/7 6/3 |  | |
| | S.Galavan (3) |  | | | | | |  | |  | |
| | |  | S.Galavan (3) |  | | | |  | |  | |
| M.Crowley |  | |  | 6/2 6/4 |  | | | |  | |  | |
|  | M.Crowley |  | |  | | | |  | |  | |
| M.Dockery |  | w/o | | |  | | | |  | |  | |
| | | | |  | K.McGowan |  | |  | |  | |
| | | | |  | 6/4 6/2 |  | |  | |  | |
| | A.Wixted |  | |  | |  | |  | |  | |
| | |  | K.McGowan |  | |  | |  | |  | |
| K.McGowan |  | |  | 6/0 6/2 | | |  | |  | |  | |
|  | K.McGowan |  | | | |  | |  | |  | |
| J.Mynart |  | 6/1 6/1 | | | | |  | |  | |  | |
| | | | | | |  | K.McGowan |  | |  | |
| | | | | | |  | 6/0 6/1 | | |  | |
| | M.Collins |  | | | |  | | | |  | |
| | |  | M.Collins |  | |  | | | |  | |
| | |  | 5/7 6/3 6/1 |  | |  | | | |  | |
| | M.Maher |  | |  | |  | | | |  | |
| | | | |  | M.Collins |  | | | |  | |
| | | | |  | 6/3 6/3 | | | | |  | |
| | E.Scott |  | |  | | | | | |  | |
| | |  | E.Clear |  | | | | | |  | |
| | |  | 6/1 6/2 | | | | | | |  | |
| | E.Clear |  | | | | | | | |  | |
| | | | | | | | | | |  | K.McGowan |
| | | | | | | | | | |  | 7/5 6/7 6/2 |
| | E.Tierney |  | | | | | | | |  | |
| | |  | E.Tierney |  | | | | | |  | |
| | |  | 6/1 6/3 |  | | | | | |  | |
| | L.Ryan |  | |  | | | | | |  | |
| | | | |  | M.Riordan |  | | | |  | |
| | | | |  | 7/6 6/4 |  | | | |  | |
| | M.Grennan |  | |  | |  | | | |  | |
| | |  | M.Riordan |  | |  | | | |  | |
| | |  | 6/4 6/1 | | |  | | | |  | |
| | M.Riordan |  | | | |  | | | |  | |
| | | | | | |  | P.Daly (4) |  | |  | |
| | | | | | |  | 6/1 7/5 |  | |  | |
| | R.Quinn |  | | | |  | |  | |  | |
| | |  | R.Quinn |  | |  | |  | |  | |
| | |  | 6/1 6/1 |  | |  | |  | |  | |
| | M.O'Connor |  | |  | |  | |  | |  | |
| | | | |  | P.Daly (4) |  | |  | |  | |
| B.Harnett |  | | | |  | W/O | | |  | |  | |
|  | B.Harnett |  | |  | | | |  | |  | |
| T.Sheehan |  | 6/2 6/1 |  | |  | | | |  | |  | |
| | |  | P.Daly (4) |  | | | |  | |  | |
| | |  | 3/6 7/6 6/4 | | | | |  | |  | |
| | P.Daly (4) |  | | | | | |  | |  | |
| | | | | | | | |  | V.Donnelly |  | |
| | | | | | | | |  | 6/2 6/0 | | |
| | G.Crowley |  | | | | | |  | | | |
| | |  | M.Browne |  | | | |  | | | |
| | |  | 6/2 6/1 |  | | | |  | | | |
| | M.Browne |  | |  | | | |  | | | |
| | | | |  | H.Kealy |  | |  | | | |
| | | | |  | 6/1 6/0 |  | |  | | | |
| | Z.McDonald |  | |  | |  | |  | | | |
| | |  | H.Kealy |  | |  | |  | | | |
| | |  | 6/3 6/3 | | |  | |  | | | |
| | H.Kealy |  | | | |  | |  | | | |
| | | | | | |  | V.Donnelly |  | | | |
| C.Byrne |  | | | | | |  | 6/0 6/1 | | | | |
|  | V.Donnelly |  | | | |  | | | | | |
| V.Donnelly |  | 6/0 6/1 |  | | | |  | | | | | |
| | |  | V.Donnelly |  | |  | | | | | |
| | |  | 6/4 6/3 |  | |  | | | | | |
| | P.Johnston |  | |  | |  | | | | | |
| | | | |  | V.Donnelly |  | | | | | |
| M.O'Mahony |  | | | |  | 6/0 6/1 | | | | | | |
|  | A.O'Connell |  | |  | | | | | | | |
| A.O'Connell |  | w/o |  | |  | | | | | | | |
| | |  | A.O'Connell |  | | | | | | | |
| | |  | w/o | | | | | | | | |
| | J.Browne (2) |  | | | | | | | | | |
|
| Seeds |
| 1 Thelma Henry O'Connor |
| 2 Jean Browne |
| 3 Susan Galavan |
| 4 Phil Daly |
Issued on Sat 21 Jul 2007 at 19:23
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2007
Click here for other Draws