Bective Open Championships 2007
Event No.13 Men's Class 6 Doubles
| | J.Kinahan & S.MacDonnell (1) |  | | | | | | | |
| | |  | J.Kinahan & S.MacDonnell (1) |  | | | | | |
| K.O'Driscoll & D.Mullen |  | |  | 6/3 3/6 7/6 |  | | | | | |
|  | M.Conway & G.Cassells |  | |  | | | | | |
| M.Conway & G.Cassells |  | w/o | | |  | | | | | |
| | | | |  | J.Kinahan & S.MacDonnell (1) |  | | | |
| R.Carpenter & N.Carpenter |  | | | |  | 7/6 6/2 |  | | | |
|  | K.Hobson & M.Kenny |  | |  | |  | | | |
| K.Hobson & M.Kenny |  | 6/1 6/7 6/1 |  | |  | |  | | | |
| | |  | K.Hobson & M.Kenny |  | |  | | | |
| L.Bacilieri & J.McCormack |  | |  | 6/1 7/5 | | |  | | | |
|  | L.Bacilieri & J.McCormack |  | | | |  | | | |
| D.Keogh & D.Harmes |  | 6/4 3/6 6/1 | | | | |  | | | |
| | | | | | |  | P.Jones & K.Megarry |  | |
| | | | | | |  | 6/0 0/6 6/2 |  | |
| | J.Byrne & D.Bradley (3) |  | | | |  | |  | |
| | |  | J.Byrne & D.Bradley (3) |  | |  | |  | |
| J.Browne & M.O'Connor |  | |  | 6/3 6/4 |  | |  | |  | |
|  | N.Egan & A.Dolan |  | |  | |  | |  | |
| N.Egan & A.Dolan |  | 6/2 6/1 | | |  | |  | |  | |
| | | | |  | P.Jones & K.Megarry |  | |  | |
| | | | |  | 6/0 6/1 | | |  | |
| | M.McArdle & J.Aitken |  | |  | | | |  | |
| | |  | P.Jones & K.Megarry |  | | | |  | |
| P.Jones & K.Megarry |  | |  | 6/2 6/3 | | | | |  | |
|  | P.Jones & K.Megarry |  | | | | | |  | |
| S.Brennan & J.Foley |  | 6/7 6/2 6/3 | | | | | | |  | |
| | | | | | | | |  | P.Jones & K.Megarry |
| J.Cleere & G.Walsh |  | | | | | | | |  | 6/2 6/4 |
|  | J.Cleere & G.Walsh |  | | | | | |  | |
| B.Murphy & D.Barry |  | 6/1 7/6 |  | | | | | |  | |
| | |  | P.Cahill & D.Mooney |  | | | |  | |
| K.McClure & J.Handley |  | |  | 6/0 7/5 |  | | | |  | |
|  | P.Cahill & D.Mooney |  | |  | | | |  | |
| P.Cahill & D.Mooney |  | 6/0 3/6 6/2 | | |  | | | |  | |
| | | | |  | M.Alvarado & N.Quirke |  | |  | |
| M.Alvarado & N.Quirke |  | | | |  | 6/3 6/4 |  | |  | |
|  | M.Alvarado & N.Quirke |  | |  | |  | |  | |
| P.Butler & B.Wall |  | 6/0 6/4 |  | |  | |  | |  | |
| | |  | M.Alvarado & N.Quirke |  | |  | |  | |
| | |  | 4/6 6/0 6/2 | | |  | |  | |
| | C.O'Shea & G.Doherty (4) |  | | | |  | |  | |
| | | | | | |  | A.Caffery & B.Cotter |  | |
| A.Caffery & B.Cotter |  | | | | | |  | 7/6 7/5 | | |
|  | A.Caffery & B.Cotter |  | | | |  | | | |
| R.McKell & J.Salmon |  | 6/3 6/3 |  | | | |  | | | |
| | |  | A.Caffery & B.Cotter |  | |  | | | |
| T.Kingston & P.Kingston |  | |  | 3/6 6/0 6/2 |  | |  | | | |
|  | T.Kingston & P.Kingston |  | |  | |  | | | |
| R.Hart & T.O'Conghaile |  | 6/4 2/6 7/6 | | |  | |  | | | |
| | | | |  | A.Caffery & B.Cotter |  | | | |
| K.Ojrzynski & A.O'Connor |  | | | |  | 6/2 6/4 | | | | |
|  | K.Ojrzynski & A.O'Connor |  | |  | | | | | |
| N.Hynan & A.Bishop |  | w/o |  | |  | | | | | |
| | |  | D.Cullen & R.Morton (2) |  | | | | | |
| | |  | 5/7 6/2 6/4 | | | | | | |
| | D.Cullen & R.Morton (2) |  | | | | | | | |
|
| Seeds |
| 1 Jimmy Kinahan & Sean MacDonnell |
| 2 Declan Cullen & Richard Morton |
| 3 John Byrne & Diarmuid Bradley |
| 4 Cormac O'Shea & Gavin Doherty |
Issued on Sat 21 Jul 2007 at 19:23
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2007
Click here for other Draws