Bective Open Championships 2007
Event No.16 Non League Mixed Doubles
| | M.Grennan & B.Wall |  | | | | | |
| | |  | B.Dooley & R.Hart |  | | | |
| B.Dooley & R.Hart |  | |  | 6/3 6/4 |  | | | |
|  | B.Dooley & R.Hart |  | |  | | | |
| S.O'Shea & V.McDonnell |  | 6/4 6/2 | | |  | | | |
| | | | |  | B.Dooley & R.Hart |  | |
| | | | |  | 5/7 6/2 6/3 |  | |
| | D.O'Flanagan & F.Gumez |  | |  | |  | |
| | |  | M.Egan & C.Egan |  | |  | |
| M.Egan & C.Egan |  | |  | 6/2 6/1 | | |  | |
|  | M.Egan & C.Egan |  | | | |  | |
| N.Bardon & P.Butler |  | w/o | | | | |  | |
| | | | | | |  | Z.McDonald & E.Deegan |
| Z.McDonald & E.Deegan |  | | | | | |  | 6/4 6/3 |
|  | Z.McDonald & E.Deegan |  | | | |  | |
| B.Murphy & A.O'Connell |  | 6/4 7/5 |  | | | |  | |
| | |  | Z.McDonald & E.Deegan |  | |  | |
| | |  | 6/4 6/4 |  | |  | |
| | C.Byrne & R.Murphy |  | |  | |  | |
| | | | |  | Z.McDonald & E.Deegan |  | |
| G.Walsh & F.Greally |  | | | |  | 2/6 6/4 7/5 | | |
|  | G.Walsh & F.Greally |  | |  | | | |
| A.Butterfield & P.Collins |  | 7/5 6/1 |  | |  | | | |
| | |  | G.Walsh & F.Greally |  | | | |
| | |  | 6/7 6/0 6/3 | | | | |
| | B.Farrell & J.Salmon |  | | | | | |
|
Issued on Sat 21 Jul 2007 at 19:23
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2007
Click here for other Draws