Bective Open Championships 2007
Event No.3 Men's Class 2 Doubles
| | J.Conroy & C.Carroll (1) |  | | | | | | | |
| | |  | J.Conroy & C.Carroll (1) |  | | | | | |
| T.McKeogh & M.Magrath |  | |  | 6/2 6/2 |  | | | | | |
|  | C.Redmond & C.Murphy |  | |  | | | | | |
| C.Redmond & C.Murphy |  | 6/2 6/4 | | |  | | | | | |
| | | | |  | J.Conroy & C.Carroll (1) |  | | | |
| | | | |  | 6/4 6/0 |  | | | |
| | M.Carey & T.McGrath |  | |  | |  | | | |
| | |  | M.Carey & T.McGrath |  | |  | | | |
| D.Harrington & F.Harrington |  | |  | 3/6 6/1 6/2 | | |  | | | |
|  | J.Ward & T.Morrissey |  | | | |  | | | |
| J.Ward & T.Morrissey |  | 6/7 7/5 6/0 | | | | |  | | | |
| | | | | | |  | J.Conroy & C.Carroll (1) |  | |
| | | | | | |  | 6/2 6/1 |  | |
| | M.Papini & A.Knox (4) |  | | | |  | |  | |
| | |  | D.Spollen & G.Gilhawley |  | |  | |  | |
| D.Spollen & G.Gilhawley |  | |  | 1/6 6/4 6/4 |  | |  | |  | |
|  | D.Spollen & G.Gilhawley |  | |  | |  | |  | |
| H.Henry & J.McDonogh |  | 6/1 6/4 | | |  | |  | |  | |
| | | | |  | D.Collins & K.Jordan |  | |  | |
| | | | |  | w/o | | |  | |
| | D.Collins & K.Jordan |  | |  | | | |  | |
| | |  | D.Collins & K.Jordan |  | | | |  | |
| | |  | w/o | | | | |  | |
| | O.Murphy & C.O'Brolchain |  | | | | | |  | |
| | | | | | | | |  | J.Conroy & C.Carroll (1) |
| | | | | | | | |  | 3/6 7/6 6/3 |
| | C.Burke & J.Finnigan |  | | | | | |  | |
| | |  | C.Burke & J.Finnigan |  | | | |  | |
| | |  | 6/3 6/2 |  | | | |  | |
| | M.Collins & B.McGahon |  | |  | | | |  | |
| | | | |  | K.Tormey & P.Fehily (3) |  | |  | |
| M.McClafferty & D.Connolly |  | | | |  | 6/0 6/1 |  | |  | |
|  | A.Barrett & B.Barrett |  | |  | |  | |  | |
| A.Barrett & B.Barrett |  | w/o |  | |  | |  | |  | |
| | |  | K.Tormey & P.Fehily (3) |  | |  | |  | |
| | |  | 6/4 6/0 | | |  | |  | |
| | K.Tormey & P.Fehily (3) |  | | | |  | |  | |
| | | | | | |  | C.Casey & P.Casey (2) |  | |
| | | | | | |  | 7/5 6/1 | | |
| | L.Hohendorff & G.Nunes |  | | | |  | | | |
| | |  | R.Kennedy & J.O'Donovan |  | |  | | | |
| | |  | 6/1 4/6 6/3 |  | |  | | | |
| | R.Kennedy & J.O'Donovan |  | |  | |  | | | |
| | | | |  | C.Casey & P.Casey (2) |  | | | |
| C.O'Byrne & J.Darby |  | | | |  | 6/4 6/4 | | | | |
|  | C.O'Byrne & J.Darby |  | |  | | | | | |
| K.Malone & A.O'Hare |  | 6/2 6/1 |  | |  | | | | | |
| | |  | C.Casey & P.Casey (2) |  | | | | | |
| | |  | 6/0 6/0 | | | | | | |
| | C.Casey & P.Casey (2) |  | | | | | | | |
|
| Seeds |
| 1 John Conroy & Conor Carroll |
| 2 Conor Casey & Paul Casey |
| 3 Ken Tormey & Peter Fehily |
| 4 Massimo Papini & Ari Knox |
Issued on Sat 21 Jul 2007 at 19:23
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2007
Click here for other Draws