Bective Open Championships 2007
Event No.4 Ladies Class 2 Doubles
| | K.Jenkins & D.Johnston (1) |  | | | | | |
| | |  | K.Jenkins & D.Johnston (1) |  | | | |
| J.O'Brien & L.Molloy |  | |  | 6/2 6/3 |  | | | |
|  | J.O'Brien & L.Molloy |  | |  | | | |
| J.Lane & S.Hollwey |  | 6/2 3/6 6/1 | | |  | | | |
| | | | |  | S.Ward & R.Maguire |  | |
| | | | |  | 6/3 2/6 6/3 |  | |
| | A.Cusack & P.Crotty |  | |  | |  | |
| | |  | S.Ward & R.Maguire |  | |  | |
| R.Buckley & A.O'Riordan |  | |  | 7/5 3/6 6/3 | | |  | |
|  | S.Ward & R.Maguire |  | | | |  | |
| S.Ward & R.Maguire |  | 6/4 6/3 | | | | |  | |
| | | | | | |  | S.Ward & R.Maguire |
| D.Baker & M.Linnane |  | | | | | |  | 6/3 6/4 |
|  | D.Baker & M.Linnane |  | | | |  | |
| G.Morrissey & E.Morrissey |  | w/o |  | | | |  | |
| | |  | M.Dowling & C.McAndrew |  | |  | |
| | |  | 6/4 6/2 |  | |  | |
| | M.Dowling & C.McAndrew |  | |  | |  | |
| | | | |  | S.Riordan & A.Byrne (2) |  | |
| D.Nulty & L.O'Reilly |  | | | |  | 6/4 6/3 | | |
|  | D.Nulty & L.O'Reilly |  | |  | | | |
| J.O'Reilly & T.Wilde |  | 4/6 6/3 6/0 |  | |  | | | |
| | |  | S.Riordan & A.Byrne (2) |  | | | |
| | |  | 7/6 7/6 | | | | |
| | S.Riordan & A.Byrne (2) |  | | | | | |
|
| Seeds |
| 1 Karyn Jenkins & Deirdre Johnston |
| 2 Sarah Riordan & Ailish Byrne |
Issued on Sat 21 Jul 2007 at 19:23
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2007
Click here for other Draws