Bective Open Championships 2007
Event No.5 Mixed Class 2 Doubles
| | C.Carroll & H.Higgins (1) |  | | | | | | | |
| | |  | C.Carroll & H.Higgins (1) |  | | | | | |
| R.Kennedy & J.O'Reilly |  | |  | 2/0 ret. |  | | | | | |
|  | P.Matthews & K.Matthews |  | |  | | | | | |
| P.Matthews & K.Matthews |  | 6/4 7/6 | | |  | | | | | |
| | | | |  | C.Carroll & H.Higgins (1) |  | | | |
| | | | |  | 6/3 6/0 |  | | | |
| | D.Nulty & E.Salomons |  | |  | |  | | | |
| | |  | M.Dowling & C.Murray |  | |  | | | |
| | |  | 6/2 6/3 | | |  | | | |
| | M.Dowling & C.Murray |  | | | |  | | | |
| | | | | | |  | C.Carroll & H.Higgins (1) |  | |
| | | | | | |  | 6/1 6/2 |  | |
| | L.Spillane & F.Rogers |  | | | |  | |  | |
| | |  | L.Spillane & F.Rogers |  | |  | |  | |
| C.McCambridge & K.Kirby |  | |  | 6/2 7/5 |  | |  | |  | |
|  | J.Darby & L.Mullett |  | |  | |  | |  | |
| J.Darby & L.Mullett |  | 6/2 6/3 | | |  | |  | |  | |
| | | | |  | L.Spillane & F.Rogers |  | |  | |
| | | | |  | 6/0 6/4 | | |  | |
| | F.Harrington & T.Harrington |  | |  | | | |  | |
| | |  | M.Holland & C.Burke |  | | | |  | |
| | |  | 6/2 6/2 | | | | |  | |
| | M.Holland & C.Burke |  | | | | | |  | |
| | | | | | | | |  | C.Carroll & H.Higgins (1) |
| | | | | | | | |  | 6/3 6/2 |
| | K.Malone & K.Miley |  | | | | | |  | |
| | |  | K.Malone & K.Miley |  | | | |  | |
| | |  | w/o |  | | | |  | |
| | M.Magrath & G.Rodgers |  | |  | | | |  | |
| | | | |  | K.Malone & K.Miley |  | |  | |
| | | | |  | 7/5 6/4 |  | |  | |
| | J.Lane & D.Vaughan |  | |  | |  | |  | |
| | |  | J.Lane & D.Vaughan |  | |  | |  | |
| | |  | w/o | | |  | |  | |
| | F.Fawzi & P.Casey |  | | | |  | |  | |
| | | | | | |  | E.McLoughlin & D.Spollen |  | |
| | | | | | |  | 6/1 6/2 | | |
| | E.McLoughlin & D.Spollen |  | | | |  | | | |
| | |  | E.McLoughlin & D.Spollen |  | |  | | | |
| | |  | 6/1 6/3 |  | |  | | | |
| | L.O'Reilly & A.Morton |  | |  | |  | | | |
| | | | |  | E.McLoughlin & D.Spollen |  | | | |
| H.Haasler & M.McCormick |  | | | |  | 7/5 4/6 6/3 | | | | |
|  | H.Haasler & M.McCormick |  | |  | | | | | |
| B.McGuirk & I.Condon |  | 6/0 6/0 |  | |  | | | | | |
| | |  | M.Feeney & K.Jenkins (2) |  | | | | | |
| | |  | 2/6 7/6 6/1 | | | | | | |
| | M.Feeney & K.Jenkins (2) |  | | | | | | | |
|
| Seeds |
| 1 Heidi Higgins & Conor Carroll |
| 2 Karyn Jenkins & Michael Feeney |
Issued on Sat 21 Jul 2007 at 19:23
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2007
Click here for other Draws