Bective Open Championships 2007
Event No.6 Men's Class 4 Singles
| | C.Burke (1) |  | | | | | | | | | |
| | |  | C.Burke (1) |  | | | | | | | |
| T.Allen |  | |  | 6/2 7/6 |  | | | | | | | |
|  | M.Molloy |  | |  | | | | | | | |
| M.Molloy |  | 6/1 6/3 | | |  | | | | | | | |
| | | | |  | C.Burke (1) |  | | | | | |
| | | | |  | 6/2 6/4 |  | | | | | |
| | K.Walsh |  | |  | |  | | | | | |
| | |  | K.Walsh |  | |  | | | | | |
| S.Magrath |  | |  | 6/0 6/0 | | |  | | | | | |
|  | S.Magrath |  | | | |  | | | | | |
| T.Groome |  | 7/5 6/4 | | | | |  | | | | | |
| | | | | | |  | C.Burke (1) |  | | | |
| | | | | | |  | 6/2 6/7 6/3 |  | | | |
| | M.Butler |  | | | |  | |  | | | |
| | |  | J.Hoban |  | |  | |  | | | |
| | |  | 6/4 7/5 |  | |  | |  | | | |
| | J.Hoban |  | |  | |  | |  | | | |
| | | | |  | J.Hoban |  | |  | | | |
| | | | |  | 7/6 2/6 6/2 | | |  | | | |
| | N.Burke |  | |  | | | |  | | | |
| | |  | N.Burke |  | | | |  | | | |
| | |  | 2/6 6/4 7/6 | | | | |  | | | |
| | S.Holohan |  | | | | | |  | | | |
| | | | | | | | |  | C.Burke (1) |  | |
| | | | | | | | |  | 6/1 6/2 |  | |
| | D.Cassidy (3) |  | | | | | |  | |  | |
| | |  | D.Cassidy (3) |  | | | |  | |  | |
| C.Cahill |  | |  | 7/5 6/2 |  | | | |  | |  | |
|  | C.Cusack |  | |  | | | |  | |  | |
| C.Cusack |  | w/o | | |  | | | |  | |  | |
| | | | |  | D.Cassidy (3) |  | |  | |  | |
| | | | |  | 4/6 6/2 5/6 retd |  | |  | |  | |
| | D.Maher |  | |  | |  | |  | |  | |
| | |  | M.Sweeney |  | |  | |  | |  | |
| | |  | 6/2 7/6 | | |  | |  | |  | |
| | M.Sweeney |  | | | |  | |  | |  | |
| | | | | | |  | D.Cassidy (3) |  | |  | |
| | | | | | |  | w/o | | |  | |
| | D.Geraghty |  | | | |  | | | |  | |
| | |  | D.Geraghty |  | |  | | | |  | |
| | |  | 1/6 6/0 6/0 |  | |  | | | |  | |
| | A.Yegulalp |  | |  | |  | | | |  | |
| | | | |  | G.Boyle |  | | | |  | |
| | | | |  | 4/6 6/2 6/2 | | | | |  | |
| | G.Boyle |  | |  | | | | | |  | |
| | |  | G.Boyle |  | | | | | |  | |
| | |  | 6/1 6/3 | | | | | | |  | |
| | S.Ward |  | | | | | | | |  | |
| | | | | | | | | | |  | S.Suliauskas |
| | | | | | | | | | |  | 6/0 6/1 |
| | J.Perkins |  | | | | | | | |  | |
| | |  | T.Talumca |  | | | | | |  | |
| | |  | 3/6 6/3 6/4 |  | | | | | |  | |
| | T.Talumca |  | |  | | | | | |  | |
| | | | |  | P.Coakley |  | | | |  | |
| | | | |  | 6/2 6/3 |  | | | |  | |
| | I.Byrne |  | |  | |  | | | |  | |
| | |  | P.Coakley |  | |  | | | |  | |
| | |  | 6/2 6/2 | | |  | | | |  | |
| | P.Coakley |  | | | |  | | | |  | |
| | | | | | |  | L.Dunphy (4) |  | |  | |
| | | | | | |  | 6/2 6/3 |  | |  | |
| | M.MacAree |  | | | |  | |  | |  | |
| | |  | M.MacAree |  | |  | |  | |  | |
| | |  | w/o |  | |  | |  | |  | |
| | F.Rogers |  | |  | |  | |  | |  | |
| | | | |  | L.Dunphy (4) |  | |  | |  | |
| T.Nugent |  | | | |  | 6/2 6/0 | | |  | |  | |
|  | T.Nugent |  | |  | | | |  | |  | |
| A.Conca |  | w/o |  | |  | | | |  | |  | |
| | |  | L.Dunphy (4) |  | | | |  | |  | |
| | |  | 7/6 6/3 | | | | |  | |  | |
| | L.Dunphy (4) |  | | | | | |  | |  | |
| | | | | | | | |  | S.Suliauskas |  | |
| | | | | | | | |  | 7/5 4/6 7/5 | | |
| | H.Smyth |  | | | | | |  | | | |
| | |  | H.Smyth |  | | | |  | | | |
| | |  | 6/1 7/5 |  | | | |  | | | |
| | P.Bafico |  | |  | | | |  | | | |
| | | | |  | L.Lauzikas |  | |  | | | |
| | | | |  | 6/3 6/1 |  | |  | | | |
| | L.Lauzikas |  | |  | |  | |  | | | |
| | |  | L.Lauzikas |  | |  | |  | | | |
| | |  | 6/4 ret | | |  | |  | | | |
| | D.Connolly |  | | | |  | |  | | | |
| | | | | | |  | S.Suliauskas |  | | | |
| N.O'Donovan |  | | | | | |  | 6/2 6/1 | | | | |
|  | S.Suliauskas |  | | | |  | | | | | |
| S.Suliauskas |  | w/o |  | | | |  | | | | | |
| | |  | S.Suliauskas |  | |  | | | | | |
| | |  | 6/2 6/3 |  | |  | | | | | |
| | A.Ulloa |  | |  | |  | | | | | |
| | | | |  | S.Suliauskas |  | | | | | |
| A.O'Hora |  | | | |  | 6/7 6/2 6/2 | | | | | | |
|  | E.Salomons |  | |  | | | | | | | |
| E.Salomons |  | 6/4 6/2 |  | |  | | | | | | | |
| | |  | E.Salomons |  | | | | | | | |
| | |  | 6/3 6/4 | | | | | | | | |
| | Y.Moolla (2) |  | | | | | | | | | |
|
| Seeds |
| 1 Conor Burke |
| 2 Yunus Moolla |
| 3 David Cassidy |
| 4 Lorcan Dunphy |
Issued on Sat 21 Jul 2007 at 19:23
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2007
Click here for other Draws