Bective Open Championships 2007
Event No.7 Ladies Class 4 Singles
| | S.Cooper (1) |  | | | | | | | |
| | |  | S.Cooper (1) |  | | | | | |
| A.Black |  | |  | 6/2 6/1 |  | | | | | |
|  | A.Black |  | |  | | | | | |
| S.Feehan |  | 6/3 6/0 | | |  | | | | | |
| | | | |  | S.Cooper (1) |  | | | |
| | | | |  | 6/0 6/0 |  | | | |
| | I.Condon |  | |  | |  | | | |
| | |  | C.Rossiter |  | |  | | | |
| R.Canavan |  | |  | 6/3 4/6 7/5 | | |  | | | |
|  | C.Rossiter |  | | | |  | | | |
| C.Rossiter |  | W/O | | | | |  | | | |
| | | | | | |  | S.Cooper (1) |  | |
| | | | | | |  | 6/4 6/2 |  | |
| | P.Canning (3) |  | | | |  | |  | |
| | |  | C.McBride |  | |  | |  | |
| J.Jones |  | |  | 6/1 6/0 |  | |  | |  | |
|  | C.McBride |  | |  | |  | |  | |
| C.McBride |  | 4/6 6/2 6/3 | | |  | |  | |  | |
| | | | |  | C.Reid |  | |  | |
| | | | |  | 6/3 6/2 | | |  | |
| | A.O'Meara |  | |  | | | |  | |
| | |  | C.Reid |  | | | |  | |
| | |  | 6/2 6/0 | | | | |  | |
| | C.Reid |  | | | | | |  | |
| | | | | | | | |  | S.Cooper (1) |
| | | | | | | | |  | 6/2 5/7 6/0 |
| | J.Hohn |  | | | | | |  | |
| | |  | J.Hohn |  | | | |  | |
| | |  | 6/1 7/6 |  | | | |  | |
| | E.McMorrow |  | |  | | | |  | |
| | | | |  | J.Hohn |  | |  | |
| A.Moss |  | | | |  | 6/7 6/1 6/3 |  | |  | |
|  | J.Edlund |  | |  | |  | |  | |
| J.Edlund |  | 6/1 6/2 |  | |  | |  | |  | |
| | |  | J.Edlund |  | |  | |  | |
| | |  | 6/4 6/3 | | |  | |  | |
| | B.Butler (4) |  | | | |  | |  | |
| | | | | | |  | J.Hohn |  | |
| K.Miley |  | | | | | |  | 6/0 6/2 | | |
|  | S.Ryan |  | | | |  | | | |
| S.Ryan |  | w/o |  | | | |  | | | |
| | |  | S.Ryan |  | |  | | | |
| | |  | w/o |  | |  | | | |
| | F.Fawzi |  | |  | |  | | | |
| | | | |  | C.Hurley (2) |  | | | |
| O.Benson |  | | | |  | 6/3 6/3 | | | | |
|  | R.Thornton |  | |  | | | | | |
| R.Thornton |  | 6/4 6/4 |  | |  | | | | | |
| | |  | C.Hurley (2) |  | | | | | |
| | |  | 6/2 6/3 | | | | | | |
| | C.Hurley (2) |  | | | | | | | |
|
| Seeds |
| 1 Sarah Cooper |
| 2 Catherine Hurley |
| 3 Patricia Canning |
| 4 Bernie Butler |
Issued on Sat 21 Jul 2007 at 19:23
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2007
Click here for other Draws