| No | Event | Winner | Runner-Up |
| 1 | Men's Class 2 Singles | C.Casey (1) | M.Takeddine |
| 2 | Ladies Class 2 Singles | L.Spillane (1) | M.McGuirk |
| 3 | Men's Class 2 Doubles | J.Conroy & C.Carroll (1) | C.Casey & P.Casey (2) |
| 4 | Ladies Class 2 Doubles | S.Ward & R.Maguire | S.Riordan & A.Byrne (2) |
| 5 | Mixed Class 2 Doubles | C.Carroll & H.Higgins (1) | E.McLoughlin & D.Spollen |
| 6 | Men's Class 4 Singles | S.Suliauskas | C.Burke (1) |
| 7 | Ladies Class 4 Singles | S.Cooper (1) | J.Hohn |
| 8 | Men's Class 4 Doubles | B.McGuirk & C.Johnson (1) | B.Kavanagh & B.Cuddy |
| 9 | Ladies Class 4 Doubles | C.Hurley & L.O'Mahony (1) | M.Duggan & F.Fawzi |
| 10 | Mixed Class 4 Doubles | D.Bennett & C.Johnson (1) | D.Byrne & D.Hill |
| 11 | Men's Class 6 Singles | K.Ojrzynski | J.Byrne (1) |
| 12 | Ladies Class 6 Singles | K.McGowan | V.Donnelly |
| 13 | Men's Class 6 Doubles | P.Jones & K.Megarry | A.Caffery & B.Cotter |
| 14 | Ladies Class 6 Doubles | E.Corrigan & F.Hayes | - |
| 15 | Mixed Class 6 Doubles | R.Kelleher & I.Elliot | N.O'Sullivan & P.Cahill |
| 16 | Non League Mixed Doubles | Z.McDonald & E.Deegan | B.Dooley & R.Hart |
Tom McKeogh
Bective LTC
01 269 3894
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2007