| No | Event | Winner | Runner-Up |
| 1 | Men's Championship Singles | A.Norton (4) | D.Vaughan (1) |
| 2 | Ladies Championship Singles | L.O'Reilly (1) | J.Lane |
| 3 | Men's Championship Doubles | T.McKeogh & A.Norton (2) | R.Cullen & M.Magrath |
| 4 | Ladies Championship Doubles | G.Rodgers & S.Rodgers (2) | L.O'Reilly & J.Lane (1) |
| 5 | Mixed Championship Doubles | M.Magrath & G.Rodgers (2) | J.Vaughan & J.Lane (1) |
| 6 | Men's Handicap Singles | D.Buckley | J.Vaughan |
| 7 | Ladies Handicap Singles | J.Lane | M.O'Connor |
| 8 | Men's Handicap Doubles | J.Donlon & J.Brady | J.Pierse & W.Roughneen |
| 9 | Ladies Handicap Doubles | A.Doyle (Ann) & A.Doyle | M.Ryan & M.Browne |
| 10 | Mixed Handicap Doubles | J.McNally & M.Ryan | J.Doyle & R.Quinn |
| 11 | Men's Championship Singles Plate | M.Connolly | W.Roughneen |
| 12 | Ladies Championship Singles Plate | M.Keogh | D.Kavanagh |
| - | Best League Player | M. Magrath (Men) | M. Browne (Ladies) |
| - | Most Improved Player | J. McCormack (Men) | M. Ryan (Ladies) |
Orlagh Ryan/Dean Hickey
Bective LTC
01-2693894
Automatically generated by
POP Tournament Software
VN: 1.3.3
SL: 2006