| No | Event | Winner | Runner-Up |
| 1 | Men's Championship Singles | M.Magrath | J.Vaughan |
| 2 | Ladies Championship Singles | J.Lane (2) | L.O'Reilly (1) |
| 3 | Men's Championship Doubles | D.Vaughan & J.Vaughan (1) | I.Byrne & M.Hensey |
| 4 | Ladies Championship Doubles | G.Rodgers & S.Rodgers (1) | J.Lane & L.O'Reilly (2) |
| 5 | Mixed Championship Doubles | J.Lane & J.Vaughan (2) | L.O'Reilly & A.Morton (3) |
| 6 | Men's Handicap Singles | M.Hensey | C.O'Shea |
| 7 | Ladies Handicap Singles | M.Doheny | D.Kennedy |
| 8 | Men's Handicap Doubles | W.Roughneen & J.Pierse | M.Blake & J.Vaughan |
| 9 | Ladies Handicap Doubles | R.Keogh & J.Lane | E.Royston & M.Hennigan |
| 10 | Mixed Handicap Doubles | E.Buckley & O.Ryan | D.Hickey & M.Doheny |
| 11 | Men's Championship Singles Plate | A.Morton | M.Hensey |
| 12 | Ladies Championship Singles Plate | M. Browne | - |
| - | Best League Player | J. Vaughan (Men) | N. McKenna (Ladies) |
| - | Most Improved Player | S. Magrath (Men) | H. Martin (Ladies) |
Tom McKeogh
Bective LTC
01 269 3894
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2007